Page 3 of 4 * |
![]() ![]() |
||||
THEATRE ** | |||||
Institutions | Theatrical Production | Introduction to Theatre Design | Oral Interpretation | Acting I | Acting II |
TH 341 | TH 363 | TH 553 | TH 513 | TH 523 | |
CSC | SPCH 1123 | SPCH 2213 | |||
CU | THTR 1001 | THTR 1203 | COM 2533 | THTR 2603 | THTR 3603 |
ECU | SPCH 3513 | SPCH 1413 | SPCH 2423 | ||
EOSC | SPCH 2203 | SPCH 1103 | |||
MSC | SPC 2113 | SPC 2133 | |||
NEOAMC | TH 2041 | TH 2543 | |||
OCCC | COM 1323 | TA 2103 | TA 2203 | ||
OSU | TH 2533 | TH 2543 | TH 3743 | ||
OU | DRAM 2153 | DRAM 1513 | |||
Rose | DRMA 1391 | DRMA 2213 | DRMA 1323 | DRMA 2103 | |
SEOSU | COMM 2233 | THTR 1213 | |||
SWOSU | SPCH 4063 | SPCH 2363 | SPCH 4963 | ||
TCC | THE 1061 | THE 2073 | THE 1053 | THE 2053 | |
UCO | COM 2113 | THART 1243 | THART 2213 | ||
USAO | DRAM 2113 | DRAM 2213 | |||
* For course content descriptions, click on the column headings. | |||||
**If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours.** |