| Page 1 of 2 |
|
|||
| PSYCHOLOGY** | ||||
| Institutions | Introduction to Psychology | Social Psychology | Developmental Psychology | Personality Theories |
| (lifespan) | ||||
| PY 101 | PY 102 | PY 103 | PY 104 | |
| CASC | PSYCH 1113 | PSYCH 2123 | ||
| CSC | PSYC 1113 | PSYC 2313 | PSYC 2213 | |
| CSC | PSYC 2333 | |||
| CU | PSYCH 1113 | PSYCH 3383 | ||
| ECU | PSYCH 1113 | PYSOC 2213 | PSYCH 3463 | |
| ECU | PSYCH H 1113 | |||
| EOSC | PSY 1113 | PSY 2103 | PSY 2123 | |
| LU | PY 1113 | PY 3313 | PY 3203 | |
| MSC | PSY 1113 | PSY 2533 | ||
| NEOAMC | PSYCH 1113 | PSYCH 2743 | PSYCH 1603 | |
| NOC | PSYC 1113 | PSYC 2233 | ||
| NSU | PSYC 2003 | |||
| NWOSU | PSYC 1113 | PSYC 3123 | ||
| OCCC | PSY 1113 | PSY 2743 | PSY 1403 | PSY 1193 |
| OPSU | PSYC 1113 | PSYC 3743 | EDUC 3213 | PSYC 3253 |
| OPSU | SOC 3743 | PSYC 3213 | ||
| OSU | PSYCH 1113 | PSYCH 3743 | PSYCH 3583 | |
| OSUTB-OKC | PSYC 1113 | PSYC 2213 | ||
| OSUTB-OKM | PSYCH 1113 | PSYCH 2023 | ||
| OU | PSY 1113 | PSY 3703 | PSY 1603 | PSY 1193 |
| RCC | PSY 1113 | PSY 2043 | PSY 2163 | |
| Rogers | PSY 1113 | PSY 2913 | PSY 2613 | |
| Rose | PSYC 2203 | PSYC 2323 | PSYC 2213 | PSYC 2303 |
| SEOSU | PSY 1113 | PSY 3393 | PSY 3373 | |
| SSC | SSPSY 1113 | SSPSY 2053 | SSPSY 2023 | SSPSY 1193 |
| SWOSU | PSYCH 1003 | PSYCH 2423 | PSYCH 3213 | PSYCH 3363 |
| TCC | PSY 1113 | PSY 2053 | PSY 2023 | PSY 1193 |
| UCO | PSYCH 2703 | SOCIO 2303 | ||
| USAO | PSYC 1643 | PSYC 2123 | PSYC 2263 | |
| WOSC | PSY 1113 | PSY 2273 | PSY 2253 | |
| **If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer in content but not as upper division hours.** | ||||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments:
crussell@osrhe.edu