| Page 3 of 3 |
|
|||
| MATH | ||||
| Institutions | Calculus for Technology I | Calculus for Technology II | Mathematics for Technology I | Mathematics for Technology II |
| MA 622 | MA 632 | MA 801 | MA 811 | |
| EOSC | MATH 1133 | MATH 2103 | ||
| MSC | ET 1123 | ET 1233 | ||
| NEOAMC | MATH 2123 | MATH 2133 | ||
| NOC | MATH 2373 | MATH 1104 | ||
| OCCC | MATH 1223 | MATH 1233 | ||
| OSU | MATH 2123 | |||
| OSUTB-OKC | MATH 2123 | MATH 2133 | ||
| OSUTB-OKM | MATH 2713 | |||
| RCC | MATH 1413 | MATH 1433 | ||
| Rose | MATH 2133 | MATH 1133 | MATH 1143 | |
| TCC | MTH 1313 | MTH 1323 | ||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments:
crussell@osrhe.edu