| Page 2 of 3 |
|
|||
| MATH | ||||
| Institutions | College Algebra & | Analytic Geometry | Business Calculus I | Business Calculus II |
| Trigonometry | ||||
| MA 214 | MA 224 | MA 602 | MA 612 | |
| CASC | MATH 2224 | |||
| CSC | MATH 1715 | MATH 2103 | ||
| CU | MATH 1715 | MATH 2713 | ||
| ECU | MATH 2613 | |||
| EOSC | MATH 1245 | MATH 1243 | MATH 2333 | |
| EOSC | ||||
| LU | MT 2524 | |||
| NEOAMC | MATH 1715 | MATH 2103 | MATH 2723 | |
| NOC | MATH 1715 | MATH 2103 | ||
| NSU | MATH 2114 | MATH 2423 | ||
| NWOSU | GBUS 2533 | |||
| OCCC | MATH 1743 | MATH 2123 | ||
| OPSU | MATH 1812 | |||
| OSU | MATH 1715 | MATH 2103 | ||
| OSUTB-OKC | MATH 2103 | |||
| OSUTB-OKM | MATH 2113 | |||
| OU | MATH 1743 | MATH 2123 | ||
| Rogers | MATH 1715 | MATH 1743 | ||
| Rose | MATH 2223 | MATH 2233 | ||
| SEOSU | MATH 1535 | MATH 2113 | ||
| SWOSU | MATH 1645 | MATH 2823 | ||
| TCC | MTH 1715 | MTH 2523 | ||
| UCO | MATH 1555 | MATH 2145 | ||
| UCO | MATH 2053 | |||
| WOSC | BUS 2403 | |||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments:
crussell@osrhe.edu