| Page 1 of 3 |
|
|||
| MATH | ||||
| Institutions | General Education | Finite Mathematics | College Algebra | Trigonometry |
| MA 201 | MA 202 | MA 203 | MA 204 | |
| CASC | MATH 2114 | MATH 1513 | MATH 1613 | |
| CSC | MATH 1493 | MATH 1513 | MATH 1613 | |
| CU | MATH 1813 | MATH 1513 | MATH 1613 | |
| ECU | MATH 1413 | MATH H 1513 | MATH 1713 | |
| ECU | MATH 1513 | |||
| EOSC | MATH 1473 | MATH 1223 | MATH 1233 | |
| EOSC | MATH 1253 | |||
| LU | MT 2343 | MT 1323 | MT 1513 | |
| MSC | MTH 1413 | MTH 1513 | MTH 1613 | |
| NEOAMC | MATH 1493 | MATH 1513 | MATH 1613 | |
| NOC | MATH 1513 | MATH 1613 | ||
| NSU | MATH 2253 | MATH 1513 | MATH 1613 | |
| NSU | ||||
| NWOSU | MATH 1523 | MATH 1513 | MATH 1613 | |
| OCCC | MATH 1503 | MATH 1513 | MATH 1613 | |
| OPSU | MATH 1473 | MATH 1513 | MATH 1613 | |
| OSU | MATH 1613 | |||
| OSUTB-OKC | MATH 1513 | MATH 1613 | ||
| OSUTB-OKM | MATH 1513 | MATH 1613 | ||
| OU | MATH 1473 | |||
| RCC | MATH 1113 | MATH 1513 | MATH 1613 | |
| Rogers | MATH 1513 | MATH 1613 | ||
| Rose | MATH 1033 | MATH 1153 | MATH 1163 | |
| SEOSU | MATH 1303 | MATH 1513 | MATH 1523 | |
| SSC | MAMATH 1413 | MAMATH 1513 | MAMATH 1613 | |
| SWOSU | MATH 1613 | MATH 1633 | ||
| TCC | MTH 1473 | MTH 2513 | MTH 1513 | MTH 1613 |
| UCO | MATH 1113 | MATH 1513 | MATH 1593 | |
| UCO | MATH 1453 | |||
| USAO | IDS 1223 | MATH 2213 | MATH 1123 | MATH 1133 |
| WOSC | MATH 1513 | MATH 1613 | ||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments:
crussell@osrhe.edu