| Page 1 of 2 |
|
|||
| HUMANITIES** | ||||
| Institutions | General Humanities I | General Humanities II | Art in Life | Film in Life |
| HH 1 | HH 2 | HH 3 | HH 4 | |
| CASC | HUMANIT 2113 | HUMANIT 2223 | ||
| CSC | HUMN 2113 | HUMN 2223 | HUMN 1113 | |
| CU | HUM 2113 | HUM 2223 | ||
| ECU | HUM 2113 | HUM 2123 | ART 2233 | HUM 2813 |
| ECU | HUM H 2113 | HUM H 2123 | ||
| EOSC | HUMAN 2113 | HUMAN 2143 | HUMAN 1143 | |
| EOSC | HUMAN 2133 | HUMAN 2213 | ||
| LU | HU 2214 | |||
| LU | HU 2224 | |||
| MSC | HUM 1111 | |||
| MSC | HUM 2113 | |||
| NEOAMC | HUM 2103 | HUM 2203 | ||
| NOC | HUMN 2113 | HUMN 2223 | ||
| NSU | HUM 2113 | HUM 2223 | HUM 2332 | |
| NWOSU | HUM 2113 | HUM 2223 | HUM 2432 | |
| OCCC | HUM 2000 | HUM 2223 | HUM 2243 | |
| OCCC | HUM 2120 | |||
| OCCC | HUM 2213 | |||
| OPSU | HUM 2013 | |||
| OSU | HONOR 1013 | HONOR 1033 | A&S 1100 | |
| OSU | HONOR 1023 | HONOR 1043 | ||
| OSUTB-OKM | HUM 2103 | HUM 2203 | ||
| OU | A HI 1113 | |||
| RCC | HUM 2113 | HUM 2223 | HUM 2311 | |
| RCC | HUM 2233 | |||
| Rogers | HUM 2113 | HUM 2223 | HUM 2723 | |
| Rogers | ||||
| Rose | HUM 2113 | HUM 2223 | ||
| SEOSU | HUM 2113 | HUM 2223 | ||
| TCC | HUM 2113 | HUM 2223 | HUM 2443 | |
| TCC | HUM 2990 | |||
| UCO | HUM 1012 | HUM 2222 | HUM 2273 | |
| UCO | HUM 2112 | HUM 2223 | ||
| UCO | HUM 2113 | HUM 2225 | ||
| UCO | HUM 2115 | |||
| UCO | HUM 2125 | |||
| USAO | IDS 3313 | IDS 3323 | ||
| USAO | IDS 4333 | |||
| WOSC | HUM 2323 | |||
| **If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer in content but not as upper division hours.** | ||||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments:
crussell@osrhe.edu