| Page 2 of 2 |
|
||
| HISTORY** | |||
| Institutions | American History Survey to 1877 | American History Survey since 1877 | Oklahoma History |
| HS 004 | HS 005 | HS 007 | |
| CASC | HIST 2483 | HIST 2493 | HIST 1062 |
| CSC | HIST 1483 | HIST 1493 | HIST 1113 |
| CU | HIST 1483 | HIST 1493 | HIST 2113 |
| ECU | HIST 2483 | HIST 2493 | HIST 3213 |
| ECU | HIST H 2483 | HIST H 2493 | |
| EOSC | HIST 1483 | HIST 1493 | HIST 1103 |
| LU | HT 1483 | HT 1493 | HT 2123 |
| MSC | HST 1483 | HST 1493 | HST 1062 |
| NEOAMC | HIST 1483 | HIST 1493 | HIST 1062 |
| NOC | HIST 1483 | HIST 1493 | HIST 2323 |
| NSU | HIST 1483 | HIST 1493 | HIST 2523 |
| NWOSU | HIST 1483 | HIST 1493 | |
| OCCC | HIST 1483 | HIST 1493 | HIST 2103 |
| OPSU | HIST 1313 | HIST 1323 | HIST 2453 |
| OSU | HIST 1483 | HIST 1493 | HIST 2323 |
| OSUTB-OKC | HIST 1483 | HIST 1493 | |
| OSUTB-OKM | HIST 1483 | HIST 1493 | |
| OU | HIST 1483 | HIST 1493 | |
| RCC | HIST 1483 | HIST 1493 | HIST 2233 |
| Rogers | HIST 2483 | HIST 2493 | HIST 2063 |
| Rose | HIST 1213 | HIST 1223 | HIST 2303 |
| SEOSU | HIST 1113 | HIST 1213 | |
| SSC | SSHIST 1483 | SSHIST 1493 | SSHIST 1063 |
| SWOSU | HIST 1043 | HIST 1053 | HIST 2303 |
| TCC | HIS 1483 | HIS 1493 | HIS 1033 |
| TCC | HIS 1044 | ||
| UCO | HIST 1483 | HIST 1493 | |
| USAO | IDS 2133 | IDS 2143 | HIST 1103 |
| WOSC | HIST 1483 | HIST 1493 | HIST 1113 |
| *The degree requirements for history include approximately 15 to 18 semester hours of lower division work and from 21 to 36 hours of upper-division work. If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper-division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours.* | |||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments:
crussell@osrhe.edu