| Page 1 of 2 |
|
||
| HISTORY** | |||
| Institutions | Introduction to World History Civilization | Early Western World History/ Civilization | Modern Western / World History/ Civilization |
| HS 001 | HS 002 | HS 003 | |
| CASC | HIST 1113 | HIST 1123 | |
| CSC | HIST 1223 | HIST 1323 | |
| CU | HIST 1113 | HIST 1123 | |
| ECU | HIST 1113 | HIST 1123 | |
| ECU | HIST H 1113 | HIST H 1123 | |
| EOSC | HIST 2133 | HIST 2143 | |
| MSC | HST 1423 | HST 1433 | |
| NOC | HUMN 2113 | HIST 1223 | |
| NOC | HUMN 2223 | ||
| NSU | HIST 1113 | HIST 1213 | |
| NWOSU | HIST 1213 | HIST 1223 | |
| OCCC | HIST 2223 | HIST 1103 | HIST 1113 |
| OPSU | HIST 2223 | HIST 2213 | |
| OSU | HIST 1613 | HIST 1623 | |
| OSUTB-OKC | HUMN 2103 | HUMN 2203 | |
| OSUTB-OKM | HIST 1613 | HIST 1623 | |
| OU | HIST 1913 | HIST 1613 | HIST 1623 |
| OU | HIST 1923 | ||
| RCC | HIST 2123 | ||
| RCC | HIST 2133 | ||
| Rogers | HIST 2013 | HIST 2023 | |
| Rose | HIST 1413 | ||
| SEOSU | HIST 2113 | HIST 2213 | |
| SSC | SSHIST 2223 | SSHIST 2233 | |
| SWOSU | HIST 1003 | HIST 1033 | |
| TCC | HIS 1063 | HIS 1053 | HIS 1073 |
| UCO | HIST 1103 | ||
| USAO | HIST 1113 | HIST 1123 | |
| WOSC | HIST 1223 | HIST 1323 | |
| *The degree requirements for history include approximately 15 to 18 semester hours of lower division work and from 21 to 36 hours of upper-division work. If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper-division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours.* | |||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments:
crussell@osrhe.edu