| Page 1 of 2 | |
||||
| GEOGRAPHY | |||||
| Institutions | World Regional Geography | Human Geography | Physical Geography | Physical Geography (Plus Lab) | Economic Geography |
| GG 101 | GG 102 | GG 103 | GG 104 | GG 105 | |
| CASC | GEOG 1113 | ||||
| CU | GEOG 2243 | GEOG 2013 | |||
| ECU | GEOG 1113 | GEOG 1214 | GEOG 1313 | ||
| ECU | GEOG H 1214 | ||||
| EOSC | GEOG 2143 | ||||
| LU | GE 2413 | ||||
| MSC | GEO 1223 | ||||
| NEOAMC | SOCSCI 1013 | ||||
| NOC | GEOG 2253 | GEOG 2243 | GEOG 2123 | ||
| NSU | GEOG 2423 | ||||
| NWOSU | GEOG 2213 | ||||
| OCCC | GEOG 2603 | ||||
| OSU | GEOG 2253 | GEOG 1113 | GEOG 1114 | ||
| OSUTB-OKC | GEOG 2253 | ||||
| OSUTB-OKM | GEOG 2253 | GEOG 1114 | |||
| OU | GEOG 2603 | GEOG 1103 | GEOG 1114 | GEOG 1213 | |
| RCC | GEG 2243 | ||||
| Rogers | GEOG 2243 | GEOG 2014 | |||
| Rose | GEOG 2443 | GEOG 1103 | GEOG 1114 | ||
| SEOSU | GEOG 2243 | ||||
| SSC | SSGEOG 1123 | ||||
| SWOSU | GEOG 1103 | GEOG 2103 | GEOG 2113 | ||
| TCC | GEO 1023 | GEO 1043 | GEO 2153 | GEO 1014 | |
| UCO | GEO 2303 | GEO 1103 | GEO 1203 | GEO 1303 | |
| USAO | GEOG 1103 | ||||
| WOSC | GEOG 2243 | GEOG 2253 | |||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments: crussell@osrhe.edu
Last Modified:
Graphic Design by: Hollingsworth Creative
URL: http://www.okhighered.org