| Page 3 of 3 |
|
|||
| ENGLISH** | ||||
| Institutions | Survey of World Literature II | Creative Writing I | Introductory Technical Writing I | Introductory Technical Writing II |
| E 9 | E 10 | E 12 | E 13 | |
| CASC | ENGLISH 2443 | ENGLISH 2972 | ENGLISH 1313 | |
| CSC | ENGL 2113 | ENGL 1013 | ||
| CU | ENGL 2723 | PROFWR 2013 | ||
| ECU | ENG 3923 | ENG 3153 | ENG 3183 | |
| EOSC | ENGL 1223 | |||
| LU | EG 2043 | |||
| MSC | ENG 2113 | |||
| NEOAMC | ENGL 2443 | ENGL 2133 | ENGL 2333 | |
| NSU | ENGL 3143 | ENGL 3083 | ||
| NWOSU | ENGL 3413 | ENGL 4113 | ENGL 3513 | |
| OCCC | LIT 2433 | COM 2000 | COM 1233 | |
| OPSU | ENGL 3023 | |||
| OSU | ENGL 3173 | ENGL 2513 | ENGL 2333 | ENGL 3323 |
| OSUTB-OKC | ENGL 2333 | |||
| OSUTB-OKM | ENGL 2333 | |||
| OU | ENGL 2443 | ENGL 2123 | ENGL 3153 | |
| RCC | ENGL 2063 | ENGL 2033 | ||
| Rogers | ENGL 2023 | ENGL 2333 | ||
| Rose | ENGL 2423 | ENGL 1033 | ENGL 1053 | |
| SEOSU | ENG 4103 | ENG 3903 | ||
| SSC | LAENG 2113 | LAENG 1313 | ||
| SWOSU | ENGL 2703 | |||
| SWOSU Sayre | ENGL 2703 | |||
| TCC | ENG 2683 | ENG 2493 | ENG 2333 | |
| UCO | ENG 3213 | ENG 4023 | ||
| USAO | ENGL 2403 | |||
| WOSC | ENGL 2103 | ENGL 2023 | ENGL 1223 | |
| **If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer in content but not as upper division hours.** | ||||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments:
crussell@osrhe.edu