| Page 2 of 3 |
|
|||
| ENGLISH** | ||||
| Institutions | Survey of American Literature II | Survey of British Literature I | Survey of British Literature II | Survey of World Literature I |
| E 5 | E 6 | E 7 | E 8 | |
| CASC | ENGLISH 2883 | ENGLISH 2543 | ENGLISH 2653 | ENGLISH 2433 |
| CSC | ENGL 2883 | ENGL 2543 | ENGL 2653 | |
| CU | ENGL 2883 | ENGL 2543 | ENGL 2653 | ENGL 2713 |
| ECU | ENG 3423 | ENG 3643 | ENG 3653 | ENG 3913 |
| EOSC | ENGL 2883 | ENGL 2433 | ENGL 2543 | |
| LU | EG 3023 | EG 2233 | EG 2243 | |
| MSC | ENG 2883 | ENG 2543 | ENG 2653 | |
| NEOAMC | ENGL 2883 | ENGL 2543 | ENGL 2653 | ENGL 2433 |
| NOC | LIT 2883 | LIT 2543 | LIT 2653 | |
| NSU | ENGL 3883 | ENGL 2543 | ENGL 2653 | ENGL 3413 |
| NWOSU | ENGL 2883 | ENGL 2543 | ENGL 2653 | ENGL 3403 |
| OCCC | LIT 2883 | LIT 2543 | LIT 2653 | LIT 2423 |
| OPSU | ENGL 3183 | ENGL 3143 | ENGL 3153 | ENGL 3353 |
| OSU | ENGL 2883 | ENGL 2543 | ENGL 2653 | ENGL 3163 |
| OU | ENGL 2883 | ENGL 2543 | ENGL 2653 | ENGL 2433 |
| RCC | ENGL 2443 | |||
| Rogers | ENGL 2883 | ENGL 2543 | ENGL 2653 | ENGL 2313 |
| Rogers | HUM 2883 | HUM 2543 | HUM 2653 | |
| Rose | ENGL 2223 | ENGL 2313 | ENGL 2323 | ENGL 2413 |
| SEOSU | ENG 3883 | ENG 3543 | ENG 3653 | ENG 3893 |
| SSC | LAENG 2543 | LAENG 2653 | ||
| SSC | LAHUM 2543 | LAHUM 2653 | ||
| SWOSU | LIT 3323 | LIT 3123 | LIT 3133 | LIT 3113 |
| TCC | ENG 2883 | ENG 2543 | ENG 2653 | ENG 2673 |
| UCO | ENG 2883 | ENG 2543 | ENG 2653 | ENG 3193 |
| USAO | ENGL 2333 | ENGL 2213 | ENGL 2223 | |
| WOSC | ENGL 2883 | ENGL 2543 | ENGL 2653 | ENGL 2003 |
| **If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer in content but not as upper division hours.** | ||||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments:
crussell@osrhe.edu