| Page 1 of 3 |
|
|||
| ENGLISH** | ||||
| Institutions | English Composition I | English Composition II | Introduction to Literature | Survey of American Literature I |
| E 1 | E 2 | E 3 | E 4 | |
| CASC | ENGLISH 1113 | ENGLISH 1213 | ENGLISH 2413 | ENGLISH 2773 |
| CSC | ENGL 1113 | ENGL 1213 | HUMN 2413 | ENGL 2773 |
| CU | ENGL 1113 | ENGL 1213 | ENGL 2773 | |
| CU | ENGL 1123 | ENGL 1223 | ||
| ECU | ENG 1113 | ENG 1213 | ENG 2413 | ENG 3413 |
| ECU | ENG 1114 | ENG 1214 | ||
| ECU | ENG H 1113 | ENG H 1213 | ||
| EOSC | ENGL 1113 | ENGL 1213 | ENGL 2413 | ENGL 2773 |
| LU | EG 1213 | EG 1223 | EG 3013 | |
| MSC | ENG 1113 | ENG 1213 | ENG 2412 | ENG 2773 |
| MSC | ENG 2413 | |||
| NEOAMC | ENGL 1113 | ENGL 1213 | ENGL 2413 | ENGL 2773 |
| NOC | ENGL 1113 | ENGL 1213 | LIT 2413 | LIT 2773 |
| NSU | ENGL 1113 | ENGL 1213 | ENGL 3773 | |
| NWOSU | ENGL 1113 | ENGL 1213 | HUM 2413 | ENGL 2773 |
| NWOSU | ENGL 1123 | |||
| OCCC | COM 1113 | COM 1213 | LIT 2103 | LIT 2773 |
| OPSU | ENGL 1113 | ENGL 1213 | ENGL 2413 | ENGL 3173 |
| OSU | ENGL 1113 | ENGL 1213 | ENGL 2413 | ENGL 2773 |
| OSU | ENGL 1313 | ENGL 1413 | ||
| OSUTB-OKC | ENGL 1113 | ENGL 1213 | ||
| OSUTB-OKM | ENGL 1113 | ENGL 1213 | ||
| OU | ENGL 1113 | ENGL 1213 | ENGL 2413 | ENGL 2773 |
| RCC | ENGL 1113 | ENGL 1213 | ENGL 2413 | ENGL 2433 |
| Rogers | ENGL 1113 | ENGL 1213 | ENGL 2613 | ENGL 2773 |
| Rogers | ENGL 1233 | ENGL 1236 | HUM 2773 | |
| Rose | ENGL 1113 | ENGL 1213 | ENGL 2113 | ENGL 2213 |
| SEOSU | ENG 1113 | ENG 1213 | ENG 2313 | ENG 3773 |
| SEOSU | HUM 2313 | |||
| SSC | LAENG 1113 | LAENG 1213 | LAENG 2413 | |
| SSC | LAHUM 2413 | |||
| SWOSU | ENGL 1113 | ENGL 1213 | LIT 2412 | LIT 3313 |
| SWOSU Sayre | ENGL 1113 | ENGL 1213 | ||
| TCC | ENG 1113 | ENG 1213 | ENG 2413 | ENG 2773 |
| UCO | ENG 1113 | ENG 1213 | ENG 2773 | |
| UCO | ENG 1173 | |||
| USAO | IDS 1113 | IDS 1123 | ENGL 2313 | |
| WOSC | ENGL 1113 | ENGL 1213 | ENGL 1103 | ENGL 2773 |
| **If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer in content but not as upper division hours.** | ||||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments:
crussell@osrhe.edu