| Page 2 of 2 |
|
|||
| CHEMISTRY** | ||||
| Institutions | General Chemistry II | Introduction to | Organic Chemistry I | Organic Chemistry II |
| Organic Chemistry | ||||
| CH 150 | CH 200 | CH 210 | CH 220 | |
| CASC | CHEMIST 1215 | CHEMIST 2225 | ||
| CSC | CHEM 1515 | CHEM 2015 | ||
| CU | CHEM 1471 | |||
| CU | CHEM 1474 | |||
| ECU | CHEM 1214 | |||
| EOSC | CHEM 1415 | CHEM 2114 | CHEM 2105 | CHEM 2205 |
| LU | CH 1125 | |||
| MSC | CHM 1214 | CHM 2345 | ||
| NEOAMC | CHEM 2344 | |||
| NEOAMC | CHEM 2345 | |||
| NOC | CHEM 1414 | CHEM 2015 | ||
| NSU | CHEM 1223 | CHEM 2004 | ||
| NSU | CHEM 1231 | |||
| NWOSU | CHEM 1215 | |||
| OCCC | CHEM 1215 | CHEM 2115 | CHEM 2125 | |
| OPSU | CHEM 1223 | CHEM 2015 | ||
| OPSU | CHEM 1232 | |||
| OSU | CHEM 1515 | |||
| OSUTB-OKC | CHEM 1515 | |||
| OU | CHEM 1415 | CHEM 3013 | CHEM 3053 | CHEM 3153 |
| OU | CHEM(L)3012 | CHEM(L)3152 | CHEM(L)3152 | |
| RCC | CHEM 1412 | CHEM 2112 | CHEM 2125 | |
| RCC | CHEM 1413 | CHEM 2113 | ||
| Rogers | CHEM 1415 | CHEM 2315 | CHEM 2415 | |
| Rose | CHEM 1145 | CHEM 2115 | ||
| SEOSU | CHEM 1415 | |||
| SSC | SECHEM 1515 | SECHEM 2125 | SECHEM 2135 | |
| SWOSU | CHEM 1303 | |||
| SWOSU | CHEM 1352 | |||
| TCC | CHE 1415 | CHE 2144 | CHE 2244 | |
| UCO | CHEM 1223 | |||
| USAO | CHEM 1121 | |||
| USAO | CHEM 1123 | |||
| WOSC | CHEM 1215 | |||
| **If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer in content but not as upper division hours.** | ||||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments:
crussell@osrhe.edu