| Page 1 of 1 |
|
||
| ART** | |||
| Institutions | Art History Survey I | Art History Survey II | Art Appreciation |
| AA 1 | AA 2 | AA 3 | |
| CASC | ART 1113 | ||
| CU | ART 2613 | ART 2623 | ART 1013 |
| ECU | ART 2243 | ART 2253 | ART 2233 |
| MSC | ART 1113 | ||
| NEOAMC | ART 1643 | ART 1743 | ART 1013 |
| NOC | ART 1113 | ||
| NSU | ART 3213 | ART 3223 | |
| NWOSU | ART 3104 | ART 1112 | |
| OCCC | ART 1013 | ART 1023 | |
| OPSU | ART 1533 | ||
| OPSU | HUM 1533 | ||
| OSU | ART 1803 | ART 1803 | |
| OSUTB-OKM | GRD 1353 | ||
| OU | A HI 2213 | A HI 2223 | A HI 1113 |
| OU | FA 2713 | ||
| RCC | ART 1113 | ART 1123 | |
| Rogers | HUM 2713 | HUM 2753 | ART 1113 |
| Rogers | ART 2723 | ART 2731 | |
| Rose | ART 2814 | ART 2824 | ART 1103 |
| SEOSU | ART 2113 | ART 2123 | ART 1103 |
| SEOSU | ART 3133 | ||
| SSC | LAART 1153 | LAART 1163 | LAART 1203 |
| SWOSU | ART 3613 | ART 3653 | ART 2212 |
| SWOSU | ART 2213 | ||
| TCC | ART 1053 | ART 1063 | ART 1113 |
| **If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer in content but not as upper division hours.** | |||
Oklahoma State Regents for Higher Education
655 Research Parkway, Suite 200
Oklahoma City, OK 73104
|
Phone: |
405.225.9100 |
Questions and Comments:
crussell@osrhe.edu