Number of First-Time Freshmen Enrolled in Developmental Education Courses |
||||||||||
Tier |
01-02 |
02-03 |
03-04 |
04-05 |
05-06 |
06-07 |
07-08 |
08-09 |
09-10 |
10-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Research | 685 | 672 | 349 | 387 | 318 | 296 | 396 | 499 | 490 | 491 |
| Regional | 1,456 | 1,588 | 1,873 | 1,842 | 1,811 | 1,743 | 1,541 | 2,310 | 2,513 | 2,430 |
| Community | 4,559 | 4,076 | 4,100 | 4,387 | 4,535 | 4,380 | 4,854 | 4,248 | 5,885 | 4,877 |
| State System | 6,700 | 6,336 | 6,322 | 6,616 | 6,664 | 6,419 | 6,791 | 7,057 | 8,888 | 7,798 |
| *New freshmen who are 17, 18, or 19 years old are defined as direct from high school. Source: UDS 3/1/12 | ||||||||||
Percent of First-Time Freshmen Enrolled in Developmental Education Courses |
||||||||||||
| Tier | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | Changes 1-Yr | Changes 10-Yr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research | 13.9 | 13.4 | 6.9 | 8.5 | 7.1 | 6.7 | 8.5 | 10.5 | 7.4 | 10.5 | 3.1 | -3.4 |
| Regional | 28.2 | 29.9 | 31.8 | 30.7 | 30.8 | 29.7 | 30 | 40.2 | 47.5 | 38.0 | -9.5 | 9.8 |
| Community | 55.2 | 57.1 | 57.6 | 57 | 58.4 | 54.7 | 56.4 | 53.8 | 58.1 | 51.6 | -6.5 | -3.6 |
| State System | 36.5 | 36.3 | 35 | 36.2 | 36.8 | 35.0 | 36.9 | 38.3 | 40.3 | 38.0 | -2.3 | 1.5 |
.jpg)
Source: OSRHE UDS, March 2012
