First-Time Freshmen Direct from Oklahoma High Schools*
2000-01 to 2009-10

 

  Number of First-Time Freshmen Enrolled in Remedial Courses      
   
Tier 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10  
Research 767 685 672 349 387 318 296 396 499 490  
Regional 1,253 1,456 1,588 1,873 1,842 1,811 1,743 1,541 2,310 2,513  
Community 3,994 4,559 4,076 4,100 4,387 4,535 4,380 4,854 4,248 5,885  
State System 6,014 6,700 6,336 6,322 6,616 6,664 6,419 6,791 7,057 8,888  
*New freshmen who are 17, 18, or 19 years old are defined as direct from high school.
Source: Oklahoma State Regents 2009-10 Oklahoma High School Indicators Report  

 

Percent of First-Time Freshmen Enrolled in Remedial Courses   Changes
 
00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10   1-Yr 10-Yr
15.7 13.9 13.4 6.9 8.5 7.1 6.7 8.5 10.5 7.4   -3.1 -8.3
25.2 28.2 29.9 31.8 30.7 30.8 29.7 30 40.2 47.5   7.3 22.3
51.3 55.2 57.1 57.6 57 58.4 54.7 56.4 53.8 58.1   4.3 6.8
34.1 36.5 36.3 35 36.2 36.8 35.0 36.9 38.3 40.3   2.0 6.2

 

Percent of First-Time Freshmen Enrolled in Remedial Courses. Data points are from above tables.