| Comparison of Remedial and Non-Remedial Student Success in College Algebra | ||||||||||
| by Cohort Years 1998-99 to 2005-06 | ||||||||||
| Headcount Enrollments in College-Level Algebra | ||||||||||
| Student Grouping/Cohort Year | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | ||
| Non-remedial | 4,338 | 4,968 | 4,924 | 5,539 | 5,418 | 5,913 | 6,021 | 5,854 | ||
| Remedial | 1,990 | 1,803 | 1,968 | 2,921 | 2,343 | 2,657 | 2,542 | 2,506 | ||
| Grade Point Average (GPA) in College-Level Algebra | ||||||||||
| Student Grouping/Cohort Year | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | ||
| Non-remedial | 2.69 | 2.67 | 2.74 | 2.76 | 2.73 | 2.72 | 2.75 | 2.73 | ||
| Remedial | 2.22 | 2.23 | 2.27 | 2.28 | 2.19 | 2.20 | 2.23 | 2.22 | ||
| Percent Passing College-Level Algebra | ||||||||||
| Student Grouping/Cohort Year | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | ||
| Non-remedial | 93.5% | 92.2% | 94.8% | 94.7% | 94.3% | 93.9% | 94.1% | 94.0% | ||
| Remedial | 90.3% | 85.4% | 90.0% | 90.9% | 89.8% | 88.3% | 88.5% | 89.4% | ||

