Field of Study |
African American |
Asian |
Caucasian |
Hawaiian/Pacific Islander |
Hispanic/Latino |
Multiple |
Native American/Alaska Native |
Non-Resident/Alien |
Unknown |
|---|---|---|---|---|---|---|---|---|---|
| AGRICULTURE | 8 | 1 | 319 | 0 | 11 | 15 | 28 | 2 | 5 |
| ARCHITECTURE & ENVIRON. DESIGN | 2 | 3 | 60 | 0 | 3 | 3 | 3 | 2 | 9 |
| AREA STUDIES | 6 | 0 | 11 | 0 | 3 | 2 | 18 | 0 | 3 |
| BIOLOGICAL SCIENCES | 44 | 57 | 494 | 1 | 34 | 24 | 86 | 34 | 41 |
| BUSINESS & MANAGEMENT | 218 | 86 | 2230 | 2 | 100 | 78 | 211 | 189 | 106 |
| COMMUNICATIONS | 71 | 6 | 597 | 1 | 22 | 15 | 68 | 14 | 53 |
| COMPUTER & INFORMATION SCI. | 17 | 10 | 155 | 0 | 4 | 3 | 22 | 21 | 7 |
| EDUCATION | 49 | 13 | 1134 | 1 | 45 | 14 | 206 | 5 | 31 |
| ENGINEERING | 43 | 41 | 693 | 0 | 28 | 25 | 81 | 61 | 46 |
| FINE & APPLIED ARTS | 19 | 17 | 380 | 0 | 14 | 11 | 29 | 12 | 44 |
| FOREIGN LANGUAGE | 3 | 5 | 72 | 0 | 10 | 1 | 6 | 1 | 17 |
| HEALTH PROFESSIONS | 105 | 88 | 987 | 4 | 55 | 24 | 113 | 22 | 25 |
| HOME ECONOMICS | 20 | 5 | 271 | 0 | 20 | 7 | 41 | 8 | 4 |
| INTERDISCIPLINARY STUDIES | 152 | 66 | 1248 | 3 | 49 | 31 | 143 | 15 | 180 |
| LAW | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| LETTERS | 6 | 2 | 230 | 0 | 5 | 7 | 29 | 5 | 12 |
| MATHEMATICS | 3 | 5 | 77 | 1 | 9 | 2 | 3 | 7 | 3 |
| PHYSICAL SCIENCE | 8 | 12 | 124 | 0 | 4 | 3 | 14 | 13 | 7 |
| PSYCHOLOGY | 80 | 22 | 463 | 0 | 28 | 19 | 82 | 17 | 35 |
| PUBLIC AFFAIRS & SERVICES | 107 | 12 | 686 | 1 | 46 | 19 | 142 | 19 | 35 |
| SOCIAL SCIENCES | 70 | 14 | 446 | 0 | 29 | 14 | 62 | 15 | 38 |
| UNKNOWN | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bachelor's Total | 1031 | 466 | 10687 | 14 | 520 | 318 | 1390 | 462 | 701 |
| Source: OSRHE, UDS 05/23/12 | |||||||||
