FIVE-YEAR COMPARISON OF ANNUAL FULL-TIME EQUIVALENT (FTE)1 ENROLLMENTS 2005-06 to 2009-10
Institution 2005-06 FTE 2005-06 One-Year Diff. 2006-07 FTE 2006-07 One-Year Diff. 2007-08 FTE 2007-08 One-Year Diff. 2008-09 FTE 2008-09 One-Year Diff. 2009-10 FTE 2009-10 One-Year Diff. Five-Year Diff.
OU 22,816 -2.7% 22,071 -3.3% 22,087 0.1% 22,194 0.5% 22,208 0.1% -2.7%
OU-HSC 4,405 5.5% 4,628 5.1% 4,724 2.1% 5,104 8.0% 5,228 2.4% 18.7%
OSU 20,753 0.4% 20,513 -1.2% 20,176 -1.6% 19,845 -1.6% 19,842 0.0% -4.4%
OSU-CHS 1,197 3.1% 416 -65.2% 708 70.2% 637 -10.0% 612 -3.9% -48.9%
TOTAL RESEARCH 49,171 -0.6% 47,628 -3.1% 47,695 0.1% 47,780 0.2% 47,890 0.2% -2.6%
UCO 12,440 1.4% 11,782 -5.3% 11,216 -4.8% 12,169 8.5% 12,680 4.2% 1.9%
ECU 3,937 -1.9% 3,857 -2.0% 3,835 -0.6% 3,827 -0.2% 4,028 5.3% 2.3%
NSU 7,886 -1.4% 7,732 -2.0% 7,533 -2.6% 7,319 -2.8% 7,712 5.4% -2.2%
NWOSU 1,830 -2.1% 1,706 -6.8% 1,724 1.1% 1,764 2.3% 1,913 8.4% 4.5%
SEOSU 3,406 -1.7% 3,296 -3.2% 3,294 -0.1% 3,299 0.2% 3,552 7.7% 4.3%
SWOSU 4,702 -3.6% 4,689 -0.3% 4,560 -2.8% 4,402 -3.5% 4,663 5.9% -0.8%
CU 4,486 -2.2% 4,391 -2.1% 4,226 -3.8% 4,231 0.1% 4,767 12.7% 6.3%
LU 2,642 0.2% 2,447 -7.4% 2,479 1.3% 2,507 1.1% 2,467 -1.6% -6.6%
USAO 1,217 5.0% 1,193 -2.0% 1,110 -7.0% 1,058 -4.7% 1,048 -0.9% -13.9%
OPSU 1,031 -8.0% 1,009 -2.1% 1,055 4.6% 1,092 3.5% 1,184 8.4% 14.8%
RSU 2,753 2.1% 2,720 -1.2% 2,826 3.9% 2,896 2.5% 3,232 11.6% 17.4%
TOTAL REGIONAL 46,330 -0.8% 44,822 -3.3% 43,858 -2.2% 44,564 1.6% 47,246 6.0% 2.0%
CSC 1,582 -5.7% 1,579 -0.2% 1,615 2.3% 1,679 4.0% 1,741 3.7% 10.1%
EOSC 1,270 -14.0% 1,318 3.8% 1,287 -2.4% 1,336 3.8% 1,514 13.3% 19.2%
MSC 1,640 4.5% 1,646 0.4% 1,675 1.8% 1,695 1.2% 1,924 13.5% 17.3%
NEOAMC 1,632 -2.3% 1,583 -3.0% 1,545 -2.4% 1,570 1.6% 1,852 18.0% 13.5%
NOC 3,502 11.4% 3,630 3.7% 3,565 -1.8% 3,476 -2.5% 3,612 3.9% 3.1%
TCC 10,587 -2.8% 10,454 -1.3% 10,827 3.6% 11,726 8.3% 13,243 12.9% 25.1%
OSU-OKC 3,624 -0.4% 2,670 -26.3% 3,714 39.1% 3,899 5.0% 4,697 20.5% 29.6%
OSUTB-OKM 2,594 0.7% 2,766 6.6% 2,820 2.0% 3,027 7.3% 3,301 9.1% 27.3%
WOSC 1,319 -4.5% 1,248 -5.4% 1,247 -0.1% 1,313 5.3% 1,701 29.6% 29.0%
RCC 1,427 -2.4% 1,413 -1.0% 1,438 1.8% 1,440 0.1% 1,549 7.6% 8.5%
CASC 1,867 -5.2% 1,798 -3.7% 1,773 -1.4% 1,800 1.5% 2,034 13.0% 8.9%
SSC 1,515 -4.3% 1,418 -6.4% 1,439 1.5% 1,468 2.0% 1,707 16.3% 12.7%
RSC 4,933 0.3% 4,904 -0.6% 4,736 -3.4% 4,702 -0.7% 5,328 13.3% 8.0%
OCCC 8,047 -2.4% 7,918 -1.6% 8,015 1.2% 8,129 1.4% 9,329 14.8% 15.9%
TOTAL COMMUNITY 45,539 -1.4% 44,345 -2.6% 45,696 3.0% 47,260 3.4% 53,532 13.3% 17.6%
TOTAL PUBLIC 141,039 -0.9% 136,797 -3.0% 137,245 0.3% 139,607 1.7% 148,668 6.5% 5.4%
TU 3,619 -3.1% 3,459 -4.4% 3,550 2.6% 3,778 6.4% 3,861 2.2% 6.7%
SNU 2,214 0.3% 2,146 -3.1% 2,273 5.9% 2,229 -1.9% 2,244 0.7% 1.4%
OCU 3,471 3.2% 3,492 0.6% 3,691 5.7% 3,702 0.3% 3,582 -3.2% 3.2%
OBU ** NA ** NA ** NA 1,471 NA 1,524 NA NA
OC 1,859 6.2% 1,971 6.0% 2,086 5.8% 1,972 -5.5% 1,982 0.5% 6.6%
ORU 3,702 -4.7% 3,745 1.2% 4,129 10.3% 1,777 -57.0% ** NA NA
MACU 618 1.6% 672 8.7% 797 18.6% 874 9.7% 1,083 23.9% 75.2%
BC 734 NA 879 19.8% 871 -0.9% 959 10.1% 985 2.7% 34.2%
OWU 883 -8.9% 941 6.6% 477 -49.3% 713 49.5% 921 29.2% 4.3%
HFWBC 202 -5.2% 198 -2.0% 225 13.6% 204 -9.3% 216 5.9% 6.9%
SWCU 221 NA 170 -23.1% 161 -5.3% 127 -21.1% 131 NA NA
St G 749 9.2% 698 -6.8% 677 -3.0% 635 -6.2% 575 -9.4% -23.2%
TOTAL PRIVATE 18,268 4.9% 18,370 0.6% 18,937 3.1% 18,441 -2.6% 17,104 -7.3% -6.4%
GRAND TOTAL 159,307 -0.3% 155,166 -2.6% 155,166 0.0% 158,047 1.9% 165,771 4.9% 4.1%
SOURCE: UDSENR11, 5/16/11.                    ** No report.  
1 Full-time equivalent (FTE):  An annual FTE is calculated for an undergraduate by dividing the total number of credit hours enrolled by all undergraduate students by 30.  The graduate  
 and professional FTE is calculated by dividing the total number of credit hours enrolled by all graduate and professional students by 24.  Totals may not equal sums of columns due to rounding of calculations.