| INSTITUTION | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 10 Year Difference (Number) | 10 Year Difference (Percent) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OU | 29,418 | 30,425 | 31,529 | 32,965 | 31,562 | 30,249 | 29,965 | 30,176 | 30,553 | 30184 | 766 | 2.6% |
| OU-HSC | 3,137 | 3,245 | 3,374 | 3,588 | 3,804 | 4,040 | 4,188 | 4,427 | 4,523 | 4253 | 1,116 | 35.6% |
| OSU | 25,844 | 26,759 | 27,419 | 27,395 | 27,291 | 26,751 | 26,448 | 26,438 | 26,340 | 26824 | 980 | 3.8% |
| OSU-CHS1 | 348 | 398 | 397 | 409 | 296 | 435 | 420 | 433 | 431 | 433 | 85 | 24.4% |
| TOTAL RESEARCH | 58,747 | 60,827 | 62,719 | 64,357 | 62,953 | 61,475 | 61,021 | 61,474 | 61,847 | 61,694 | 2,947 | 5.0% |
| UCO | 18,590 | 18,864 | 18,107 | 18,920 | 19,167 | 18,853 | 18,745 | 18,912 | 19,450 | 20,387 | 1,797 | 9.7% |
| ECU | 5,381 | 5,617 | 5,606 | 6,112 | 6,040 | 5,738 | 5,727 | 5,705 | 5,889 | 6,140 | 759 | 14.1% |
| NSU | 10,451 | 10,879 | 11,217 | 11,361 | 11,434 | 11,218 | 10,907 | 10,584 | 11,261 | 11,466 | 1,015 | 9.7% |
| NWOSU | 2,606 | 2,633 | 2,731 | 2,703 | 2,756 | 2,594 | 2,521 | 2,611 | 2,756 | 2,780 | 174 | 6.7% |
| SEOSU | 4,963 | 4,953 | 5,150 | 4,977 | 4,979 | 4,819 | 4,858 | 4,854 | 5,289 | 5,238 | 275 | 5.5% |
| SWOSU | 6,116 | 6,249 | 6,352 | 6,473 | 6,286 | 6,300 | 6,135 | 5,984 | 6,218 | 6,297 | 181 | 3.0% |
| Cameron | 7,621 | 7,819 | 7,917 | 8,171 | 7,853 | 7,652 | 7,248 | 7,247 | 8,074 | 8,242 | 621 | 8.1% |
| Langston | 3,740 | 3,791 | 3,827 | 3,922 | 3,946 | 3,447 | 3,383 | 3,654 | 3,487 | 3,510 | -230 | -6.1% |
| USAO | 1,777 | 1,833 | 1,725 | 1,671 | 1,714 | 1,786 | 1,592 | 1,410 | 1,307 | 1,259 | -518 | -29.2% |
| Panhandle | 1,536 | 1,469 | 1,425 | 1,508 | 1,356 | 1,378 | 1,438 | 1,489 | 1,575 | 1,651 | 115 | 7.5% |
| RSU2 | 4,215 | 4,768 | 4,896 | 5,041 | 5,232 | 5,252 | 5,109 | 5,110 | 5,502 | 5,754 | 1,539 | 36.5% |
| TOTAL REGIONAL | 66,996 | 68,875 | 68,953 | 70,859 | 70,763 | 69,037 | 67,663 | 67,560 | 70,808 | 72,724 | 5,728 | 8.5% |
| Connors | 2,770 | 3,084 | 3,301 | 3,264 | 3,032 | 3,013 | 3,108 | 3,204 | 3,248 | 3,596 | 826 | 29.8% |
| Eastern | 2,861 | 2,970 | 2,811 | 2,893 | 2,302 | 2,473 | 2,418 | 2,688 | 2,898 | 2,824 | -37 | -1.3% |
| Murray | 2,605 | 2,781 | 2,825 | 2,939 | 3,035 | 3,143 | 3,193 | 3,308 | 3,583 | 3,800 | 1,195 | 45.9% |
| NEOAMC | 2,663 | 2,764 | 3,024 | 2,949 | 2,897 | 2,692 | 2,692 | 2,629 | 3,133 | 3,268 | 605 | 22.7% |
| NOC | 3,967 | 4,192 | 5,276 | 6,013 | 6,626 | 7,058 | 7,127 | 7,097 | 7,404 | 7,484 | 3,517 | 88.7% |
| TCC | 27,322 | 27,393 | 26,838 | 27,125 | 26,586 | 26,517 | 27,409 | 28,760 | 30,487 | 30,502 | 3,180 | 11.6% |
| OSU-OKC | 7,224 | 7,885 | 8,686 | 8,819 | 8,850 | 7,772 | 8,857 | 9,293 | 10,935 | 11,266 | 4,042 | 56.0% |
| OSU-TB, OKM | 3,660 | 3,971 | 4,016 | 3,852 | 3,932 | 4,428 | 4,709 | 5,090 | 5,597 | 5,068 | 1,408 | 38.5% |
| Western | 3,346 | 3,137 | 3,007 | 2,993 | 2,962 | 3,034 | 2,974 | 3,315 | 5,267 | 7,055 | 3,709 | 110.8% |
| Redlands | 3,401 | 3,328 | 3,352 | 3,254 | 3,260 | 3,237 | 3,403 | 3,300 | 3,473 | 3,443 | 42 | 1.2% |
| CASC | 3,372 | 3,460 | 3,436 | 3,614 | 3,451 | 3,389 | 3,257 | 3,262 | 3,438 | 3,454 | 82 | 2.4% |
| Seminole | 2,780 | 2,959 | 3,125 | 3,061 | 3,005 | 2,913 | 2,853 | 2,909 | 3,262 | 3,095 | 315 | 11.3% |
| Rose | 11,580 | 12,610 | 13,804 | 12,521 | 12,366 | 12,303 | 12,216 | 12,262 | 13,196 | 13,839 | 2,259 | 19.5% |
| OCCC | 17,474 | 18,013 | 19,700 | 19,732 | 19,710 | 20,021 | 19,375 | 19,817 | 21,632 | 22,391 | 4,917 | 28.1% |
| TOTAL COMMUNITY | 95,025 | 98,547 | 103,201 | 103,029 | 102,014 | 101,993 | 103,591 | 106,934 | 117,553 | 121,085 | 26,060 | 27.4% |
| TOTAL PUBLIC | 220,768 | 228,249 | 234,873 | 238,245 | 235,730 | 232,505 | 232,275 | 235,968 | 250,208 | 255,503 | 34,735 | 15.7% |
| TU | 4,597 | 4,629 | 4,629 | 4,699 | 4,616 | 4,307 | 4,339 | 4,582 | 4,595 | 4,610 | 13 | 0.3% |
| SNU | 2,610 | 2,441 | 2,612 | 2,629 | 2,581 | 2,519 | 2,673 | 2,576 | 2,586 | 2,087 | -523 | -20.0% |
| OCU | 4,200 | 4,120 | 4,469 | 4,536 | 4,471 | 4,457 | 4,604 | 4,543 | 4,402 | 4,444 | 244 | 5.8% |
| OBU | 2,082 | 2,005 | 2,003 | ** | ** | ** | 27 | 1,905 | 1,932 | 1,913 | -169 | -8.1% |
| OC | 1,878 | 1,869 | 1,858 | 2,143 | 2,266 | 2,384 | 2,475 | 2,441 | 2,490 | 2,501 | 623 | 33.2% |
| ORU | 4,918 | 5,527 | 5,420 | 5,045 | 4,898 | 5,228 | 5,546 | 3,588 | ** | 4,327 | -591 | -12.0% |
| MACU | ** | ** | ** | ** | 1,020 | 1,144 | 1,171 | 1,341 | 1,711 | 2,128 | 2,128 | N/A |
| Bacone | 1,086 | 970 | 1,126 | 1,291 | 1,398 | 1,306 | 1,103 | 1,195 | 1,366 | 1,404 | 318 | 29.3% |
| OWU | 371 | 356 | 346 | 323 | 337 | 305 | 310 | 1,704 | 1,350 | 1,260 | 889 | 239.6% |
| Hillsdale | 218 | 261 | 258 | ** | 336 | 295 | 271 | 306 | 271 | 245 | 27 | 12.4% |
| SWCU | 1,026 | 975 | 982 | 1,025 | 1,173 | 1,065 | 1,016 | 298 | 321 | ** | -1,026 | N/A |
| St. Gregory's | 23,761 | 24,042 | 24,632 | 22,664 | 24,060 | 24,071 | 24,745 | 981 | 921 | 937 | -22,824 | -96.1% |
| TOTAL PRIVATE | 244,529 | 252,291 | 259,505 | 260,909 | 259,790 | 256,576 | 257,020 | 25,460 | 21,945 | 25,856 | -218,673 | -89.4% |
| GRAND TOTAL | 244,529 | 252,291 | 259,505 | 260,909 | 495,520 | 256,576 | 257,020 | 261,428 | 272,153 | 281,359 | 36,830 | 15.1% |
| SOURCE: UDSENR14, 01/03/11. 1 - Did not report for 2001-02, data are from 2000-01. 2 - RSU began offering bachelor's degrees in fall 2000. | ||||||||||||
| ** No report. | ||||||||||||
