A TEN-YEAR COMPARISON OF ANNUAL UNDUPLICATED  HEADCOUNT ENROLLMENT
2000-01 to 2009-10
10 Year Difference
INSTITUTION 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 Number Percent
OU 28,582 29,418 30,425 31,529 32,965 31,562 30,249 29,965 30,176 30553 1,971 6.9%
  OU-HSC 3,051 3,137 3,245 3,374 3,588 3,804 4,040 4,188 4,427 4523 1,472 48.2%
OSU 24,720 25,844 26,759 27,419 27,395 27,291 26,751 26,448 26,438 26340 1,620 6.6%
  OSU-CHS1 348 348 398 397 409 296 ** 420 433 431 83 23.9%
TOTAL RESEARCH 56,701 58,747 60,827 62,719 64,357 62,953 61,040 61,021 61,474 61,847 5,146 9.1%
UCO 20,011 18,590 18,864 18,107 18,920 19,167 18,853 18,745 18,912 19,450 -561 -2.8%
ECU 5,373 5,381 5,617 5,606 6,112 6,040 5,738 5,727 5,705 5,889 516 9.6%
NSU 10,140 10,451 10,879 11,217 11,361 11,434 11,218 10,907 10,584 11,261 1,121 11.1%
NWOSU 2,616 2,606 2,633 2,731 2,703 2,756 2,594 2,521 2,611 2,756 140 5.4%
SEOSU 4,709 4,963 4,953 5,150 4,977 4,979 4,819 4,858 4,854 5,289 580 12.3%
SWOSU 6,007 6,116 6,249 6,352 6,473 6,286 6,300 6,135 5,984 6,218 211 3.5%
Cameron 7,199 7,621 7,819 7,917 8,171 7,853 7,652 7,248 7,247 8,074 875 12.2%
Langston 3,700 3,740 3,791 3,827 3,922 3,946 3,447 3,383 3,654 3,487 -213 -5.8%
USAO 1,719 1,777 1,833 1,725 1,671 1,714 1,786 1,592 1,410 1,307 -412 -24.0%
Panhandle 1,470 1,536 1,469 1,425 1,508 1,356 1,378 1,438 1,489 1,575 105 7.1%
RSU 3,869 4,215 4,768 4,896 5,041 5,232 5,252 5,109 5,110 5,502 1,633 42.2%
TOTAL REGIONAL 66,813 66,996 68,875 68,953 70,859 70,763 69,037 67,663 67,560 70,808 3,995 6.0%
Connors 2,691 2,770 3,084 3,301 3,264 3,032 3,013 3,108 3,204 3,248 557 20.7%
Eastern 2,771 2,861 2,970 2,811 2,893 2,302 2,473 2,418 2,688 2,898 127 4.6%
Murray 2,407 2,605 2,781 2,825 2,939 3,035 3,143 3,193 3,308 3,583 1,176 48.9%
NEOAMC 2,813 2,663 2,764 3,024 2,949 2,897 2,696 2,692 2,629 3,133 320 11.4%
NOC 3,705 3,967 4,192 5,276 6,013 6,626 7,055 7,127 7,097 7,404 3,699 99.8%
TCC 26,746 27,322 27,393 26,838 27,125 26,586 26,517 27,409 28,760 30,487 3,741 14.0%
OSU-OKC 6,522 7,224 7,885 8,686 8,819 8,850 8,903 8,857 9,293 10,935 4,413 67.7%
OSU-TB, OKM 3,712 3,660 3,971 4,016 3,852 3,932 4,428 4,709 5,090 5,597 1,885 50.8%
Western 3,503 3,346 3,137 3,007 2,993 2,962 3,034 2,974 3,315 5,267 1,764 50.4%
Redlands 3,168 3,401 3,328 3,352 3,254 3,260 3,237 3,403 3,300 3,473 305 9.6%
CASC 2,870 3,372 3,460 3,436 3,614 3,451 3,389 3,257 3,262 3,438 568 19.8%
Seminole 2,832 2,780 2,959 3,125 3,061 3,005 2,913 2,853 2,909 3,262 430 15.2%
Rose 11,177 11,580 12,610 13,804 12,521 12,366 12,304 12,216 12,262 13,196 2,019 18.1%
OCCC 15,541 17,474 18,013 19,700 19,732 19,710 20,021 19,375 19,817 21,632 6,091 39.2%
TOTAL COMMUNITY 90,458 95,025 98,547 103,201 103,029 102,014 103,126 103,591 106,934 117,553 27,095 30.0%
TOTAL PUBLIC 213,972 220,768 228,249 234,873 238,245 235,730 233,203 232,275 235,968 250,208 36,236 16.9%
TU 4,290 4,597 4,629 4,629 4,699 4,616 4,307 4,339 4,582 4,595 305 7.1%
SNU 2,534 2,610 2,441 2,612 2,629 2,581 2,519 2,673 2,576 2,586 52 2.1%
OCU 4,805 4,200 4,120 4,469 4,536 4,471 4,456 4,604 4,543 4,402 -403 -8.4%
OBU 2,174 2,082 2,005 2,003 ** ** 0 27 1,905 1,932 -242 -11.1%
OC 1,897 1,878 1,869 1,858 2,143 2,266 2,384 2,475 2,441 2,490 593 31.3%
ORU 4,625 4,918 5,527 5,420 5,045 4,898 0 5,546 3,588 0 NA NA
MACU 836 775 889 929 973 964 858 1,210 1,341 1,711 875 104.7%
Bacone ** ** ** ** ** 1,020 1,144 1,171 1,195 1,366 NA NA
OWU 1,116 1,086 970 1,126 1,291 1,398 1,306 1,103 1,704 1,350 234 21.0%
Hillsdale 325 371 356 346 323 337 305 310 306 271 -54 -16.6%
SWCU ** 218 261 258 ** 336 0 271 298 321 NA NA
St. Gregory's 1,094 1,026 975 982 1,025 1,173 1,065 1,016 981 921 -173 -15.8%
TOTAL PRIVATE 23,696 23,761 24,042 24,632 22,664 24,060 18,344 24,745 25,460 21,945 -1,751 -7.4%
GRAND TOTAL 237,668 244,529 252,291 259,505 260,909 259,790 251,547 257,020 261,428 272,153 34,485 14.5%
SOURCE: UDSENR14      1Did not report for 2001-02, data are from 2000-01.   NA = Not Available
** No report.