TABLE 3
FIRST-TIME FRESHMAN ENROLLMENT1
IN OKLAHOMA COLLEGES AND UNIVERSITIES
FALL SEMESTER 2009 COMPARED WITH FALL SEMESTER 2010
Institution 2009 Headcount Enrollment 2010 Headcount Enrollment Change in Number Change in Percent2
University of Oklahoma (Main Campus) 3,760 3,726 -34 -0.9%
Oklahoma State University 3,148 3,554 406 12.9%
     OSU Institute of Technology, Okmulgee 724 677 -47 -6.5%
     OSU-Oklahoma City 1,174 1,090 -84 -7.2%
University of Central Oklahoma 2,180 2,342 162 7.4%
East Central University 618 607 -11 -1.8%
Northeastern State University 1,114 1,223 109 9.8%
Northwestern Oklahoma State University 416 447 31 7.5%
Southeastern Oklahoma State University 672 676 4 0.6%
Southwestern Oklahoma State University 896 969 73 8.1%
Cameron University 1,006 1,028 22 2.2%
Langston University 570 495 -75 -13.2%
Oklahoma Panhandle State University 298 292 -6 -2.0%
University of Science and Arts of Oklahoma 187 220 33 17.6%
Rogers State Unversity 866 788 -78 -9.0%
Carl Albert State College 616 676 60 9.7%
Connors State College 679 952 273 40.2%
Eastern Oklahoma State College 338 435 97 28.7%
Redlands Community College 356 460 104 29.2%
Murray State College 583 688 105 18.0%
Northeastern Oklahoma A&M College 791 792 1 0.1%
Northern Oklahoma College 1,195 1,201 6 0.5%
Oklahoma City Community College 3,421 3,387 -34 -1.0%
Rose State College 2,888 3,032 144 5.0%
Seminole State College 577 714 137 23.7%
Tulsa Community College 3,786 5,110 1,324 35.0%
Western Oklahoma State College 408 338 -70 -17.2%
     Total Research Universities 6,908 7,280 372 5.4%
     Total Regional Universities 8,823 9,087 264 3.0%
     Total Community Colleges 17,536 19,552 2,016 11.5%
     TOTAL PUBLIC 33,267 35,919 2,652 8.0%
University of Tulsa 692 674 -18 -2.6%
Oklahoma Wesleyan University 118 177 59 50.0%
Mid-America Christian University 112 90 -22 -19.6%
Oklahoma Baptist University 385 414 29 7.5%
Oklahoma Christian University 472 511 39 8.3%
Oklahoma City University 424 427 3 0.7%
Oral Roberts University 570 551 -19 -3.3%
Southern Nazarene University 281 279 -2 -0.7%
Bacone College 223 280 57 25.6%
St. Gregory's University 135 126 -9 -6.7%
Hillsdale Free Will Baptist College 82 60 -22 -26.8%
Southwestern Christian University 48 124 76 158.3%
     TOTAL PRIVATE 3,542 3,713 171 4.8%
GRAND TOTAL 36,809 39,632 2,823 7.7%
1Excludes concurrent high school students as per the federal definition.
2Minus (-) indicates a loss from the previous year.