PRELIMINARY
SEMESTER FULL-TIME EQUIVALENT ENROLLMENTS IN OKLAHOMA COLLEGES AND UNIVERSITIES
FALL SEMESTER 2010 COMPARED WITH FALL SEMESTER 2011
| University of Oklahoma | 25,829 | 26,506 | 2.6% |
| OU Health Sciences Center2 | 3,854 | 3,624 | -6.0% |
| OU College of Law | 539 | 528 | -2.0% |
| Oklahoma State University | 23,178 | 23,882 | 3.0% |
| OSU College of Veterinary Medicine | 344 | 349 | 1.5% |
| OSU Institute of Technology, Okmulgee | 3,226 | 3,388 | 5.0% |
| OSU-Oklahoma City | 7,647 | 8,051 | 5.3% |
| OSU Center for Health Sciences2 | 428 | 427 | -0.2% |
| University of Central Oklahoma | 17,101 | 17,239 | 0.8% |
| East Central University | 4,893 | 4,827 | -1.3% |
| Northeastern State University | 9,588 | 9,361 | -2.4% |
| Northwestern Oklahoma State University | 2,311 | 2,273 | -1.6% |
| Southeastern Oklahoma State University | 4,181 | 4,127 | -1.3% |
| Southwestern Oklahoma State University | 5,310 | 5,340 | 0.6% |
| Cameron University | 6,262 | 6,387 | 2.0% |
| Langston University | 2,864 | 3,046 | 6.4% |
| Oklahoma Panhandle State University | 1,393 | 1,463 | 5.0% |
| University of Science and Arts of Oklahoma | 1,050 | 1,033 | -1.6% |
| Rogers State University | 4,386 | 4,632 | 5.6% |
| Carl Albert State College | 2,673 | 2,627 | -1.7% |
| Connors State College | 2,940 | 2,743 | -6.7% |
| Eastern Oklahoma State College | 1,903 | 2,031 | 6.7% |
| Redlands Community College | 2,482 | 2,546 | 2.6% |
| Murray State College | 2,649 | 2,610 | -1.5% |
| Northeastern Oklahoma A&M College | 2,324 | 2,494 | 7.3% |
| Northern Oklahoma College | 5,204 | 5,318 | 2.2% |
| Oklahoma City Community College | 14,858 | 14,954 | 0.6% |
| Rose State College | 9,824 | 8,394 | -14.6% |
| Seminole State College | 2,354 | 2,219 | -5.7% |
| Tulsa Community College | 20,019 | 19,390 | -3.1% |
| Western Oklahoma State College | 1,835 | 1,743 | -5.0% |
| Total Research Universities | 54,172 | 55,316 | 2.1% |
| Total Regional Universities | 59,339 | 59,728 | 0.7% |
| Total Community Colleges | 79,938 | 78,508 | -1.8% |
| TOTAL PUBLIC | 193,449 | 193,552 | 0.1% |
| University of Tulsa | 4,197 | 4,096 | -2.4% |
| Oklahoma Wesleyan University | 1,070 | 1,082 | 1.1% |
| Mid-America Christian University | 1,139 | 2,050 | 80.0% |
| Oklahoma Baptist University | 1,777 | 1,871 | 5.3% |
| Oklahoma Christian University | 2,213 | 2,194 | -0.9% |
| Oklahoma City University | 3,770 | 3,546 | -5.9% |
| Oral Roberts University | 3,212 | 3,259 | 1.5% |
| Phillips Theological Seminary | 169 | 145 | -14.2% |
| Southern Nazarene University | 2,051 | 2,070 | 0.9% |
| Bacone College | 1,172 | 1,092 | -6.8% |
| St. Gregory's University | 734 | 703 | -4.2% |
| Hillsdale Free Will Baptist College | 218 | 211 | -3.2% |
| Southwestern Christian University | 470 | 595 | 26.6% |
| TOTAL PRIVATE | 22,192 | 22,914 | 3.3% |
| GRAND TOTAL | 215,641 | 216,466 | 0.4% |
| 1Minus (-) indicates a loss from the previous year. Totals include duplication because some students enroll at more than one institution. | |||
| 2Excludes interns and residents (OUHSC, 707 and OSU-CHS, 282). | |||
