| GEOGRAPHIC ORIGIN OF STUDENTS ENROLLED | |||||
| IN PUBLIC INSTITUTIONS BY COUNTY, STATE AND COUNTRY | |||||
| FALL 2009 DISTRIBUTION OF ENROLLMENT BY COUNTY | |||||
| COUNTY | COUNT | COUNTY | COUNT | COUNTY | COUNT |
|---|---|---|---|---|---|
| ADAIR | 643 | GRANT | 245 | NOWATA | 213 |
| ALFALFA | 240 | GREER | 183 | OKFUSKEE | 428 |
| ATOKA | 456 | HARMON | 92 | OKLAHOMA | 34,693 |
| BEAVER | 209 | HARPER | 131 | OKMULGEE | 1,576 |
| BECKHAM | 754 | HASKELL | 385 | OSAGE | 946 |
| BLAINE | 409 | HUGHES | 527 | OTTAWA | 1,138 |
| BRYAN | 1,529 | JACKSON | 1,235 | PAWNEE | 471 |
| CADDO | 1,016 | JEFFERSON | 161 | PAYNE | 4,114 |
| CANADIAN | 5,283 | JOHNSTON | 491 | PITTSBURG | 1,632 |
| CARTER | 2,204 | KAY | 1,998 | PONTOTOC | 1,800 |
| CHEROKEE | 2,074 | KINGFISHER | 719 | POTTAWATOMIE | 2,667 |
| CHOCTAW | 466 | KIOWA | 350 | PUSHMATAHA | 395 |
| CIMARRON | 84 | LATIMER | 438 | ROGER MILLS | 107 |
| CLEVELAND | 11,099 | LEFLORE | 1,755 | ROGERS | 2,971 |
| COAL | 203 | LINCOLN | 1,144 | SEMINOLE | 1,150 |
| COMANCHE | 4,677 | LOGAN | 1,464 | SEQUOYAH | 1,393 |
| COTTON | 220 | LOVE | 280 | STEPHENS | 1,779 |
| CRAIG | 522 | MCCLAIN | 1,235 | TEXAS | 589 |
| CREEK | 1,534 | MCCURTAIN | 1,533 | TILLMAN | 281 |
| CUSTER | 1,187 | MCINTOSH | 602 | TULSA | 31,093 |
| DELAWARE | 946 | MAJOR | 369 | WAGONER | 1,363 |
| DEWEY | 202 | MARSHALL | 295 | WASHINGTON | 1,641 |
| ELLIS | 136 | MAYES | 1,355 | WASHITA | 464 |
| GARFIELD | 2,356 | MURRAY | 492 | WOODS | 410 |
| GARVIN | 842 | MUSKOGEE | 2,837 | WOODWARD | 675 |
| GRADY | 1,762 | NOBLE | 511 | UNKNOWN | 4,663 |
| TOTAL OKLAHOMA | 160,532 | ||||
| SOURCE: UDSENR06 05/16/11 | |||||
| GEOGRAPHIC ORIGIN OF STUDENTS ENROLLED | |||||
| IN PUBLIC INSTITUTIONS BY COUNTY, STATE AND COUNTRY | |||||
| FALL 2009 DISTRIBUTION OF ENROLLMENT BY STATE | |||||
| STATE | COUNT | STATE | COUNT | STATE | COUNT |
| ALABAMA | 119 | LOUISIANA | 231 | OKLAHOMA | 160,532 |
| ALASKA | 67 | MAINE | 28 | OREGON | 100 |
| ARIZONA | 241 | MARYLAND | 153 | PENNSYLVANIA | 181 |
| ARKANSAS | 918 | MASSACHUSETTS | 87 | RHODE ISLAND | 7 |
| CALIFORNIA | 1,262 | MICHIGAN | 230 | SOUTH CAROLINA | 97 |
| COLORADO | 461 | MINNESOTA | 111 | SOUTH DAKOTA | 71 |
| CONNECTICUT | 66 | MISSISSIPPI | 106 | TENNESSEE | 211 |
| DELAWARE | 30 | MISSOURI | 798 | TEXAS | 9,593 |
| DIST. COLUMBIA | 31 | MONTANA | 47 | UTAH | 115 |
| FLORIDA | 528 | NEBRASKA | 215 | VERMONT | 9 |
| GEORGIA | 266 | NEVADA | 122 | VIRGINIA | 266 |
| HAWAII | 66 | NEW HAMPSHIRE | 28 | WASHINGTON | 162 |
| IDAHO | 68 | NEW JERSEY | 138 | WEST VIRGINIA | 24 |
| ILLINOIS | 503 | NEW MEXICO | 199 | WISCONSIN | 128 |
| INDIANA | 155 | NEW YORK | 241 | WYOMING | 58 |
| IOWA | 155 | NORTH CAROLINA | 207 | PUERTO RICO | 2 |
| KANSAS | 1,190 | NORTH DAKOTA | 35 | VIRGIN ISLANDS | 1 |
| KENTUCKY | 98 | OHIO | 248 | UNKNOWN | 2,705 |
| TOTAL OTHER STATES | 23,178 | ||||
| SOURCE: UDSENR06 05/16/11 | |||||
