| GEOGRAPHIC ORIGIN OF STUDENTS ENROLLED | |||||
| IN PUBLIC INSTITUTIONS BY COUNTY, STATE AND COUNTRY | |||||
| FALL 2009 DISTRIBUTION OF ENROLLMENT BY COUNTRY | |||||
| COUNTRY | COUNT | COUNTRY | COUNT | COUNTRY | COUNT |
| AFGHANISTAN | 1 | GEORGIA | 6 | NICARAGUA | 1 |
| ALBANIA | 6 | GERMANY | 51 | NIGER | 9 |
| ALGERIA | 1 | GHANA | 32 | NIGERIA | 233 |
| ANGOLA | 20 | GOLAN HEIGHTS | 5 | NIUE | 1 |
| ANTIGUA AND BAR | 3 | GREECE | 6 | NORWAY | 8 |
| ARGENTINA | 11 | GRENADA | 17 | OMAN | 11 |
| ARMENIA | 1 | GUATEMALA | 4 | PAKISTAN | 59 |
| AUSTRALIA | 21 | GUINEA | 1 | PANAMA | 4 |
| AUSTRIA | 14 | GUINEA-BISSAU | 1 | PARAGUAY | 2 |
| AZERBAIJAN | 3 | GUYANA | 1 | PERU | 22 |
| BAHAMAS, THE | 14 | HAITI | 3 | PHILIPPINES | 11 |
| BAHRAIN | 2 | HONDURAS | 5 | POLAND | 11 |
| BANGLADESH | 55 | HONG KONG | 16 | PORTUGAL | 3 |
| BELARUS | 6 | HUNGARY | 1 | QATAR | 3 |
| BELGIUM | 8 | ICELAND | 2 | ROMANIA | 20 |
| BELIZE | 18 | INDIA | 761 | RUSSIA | 32 |
| BENIN | 4 | INDONESIA | 65 | RWANDA | 2 |
| BOLIVIA | 28 | IRAN | 48 | SAINT KITTS AND NEVIS | 29 |
| BOSNIA & HERZEG | 2 | IRAQ | 36 | SAINT LUCIA | 22 |
| BOTSWANA | 3 | IRELAND | 1 | SAUDI ARABIA | 142 |
| BRAZIL | 56 | ISRAEL | 4 | SENEGAL | 11 |
| BRITISH VIRGIN | 3 | ITALY | 16 | SERBIA | 8 |
| BULGARIA | 17 | JAMAICA | 39 | SIERRA LEONE | 2 |
| BURKINA FASO | 2 | JAPAN | 293 | SINGAPORE | 9 |
| BURMA AND MYANM | 7 | JORDAN | 17 | SLOVAKIA | 7 |
| BURUNDI | 4 | KAZAKHSTAN | 21 | SOLOMON ISLANDS | 1 |
| CAMBODIA | 3 | KENYA | 122 | SOUTH AFRICA | 12 |
| CAMEROON | 39 | KOREA, NORTH | 1 | SPAIN | 26 |
| CANADA | 84 | KOREA, SOUTH | 345 | SRI LANKA | 43 |
| CAPE VERDE | 1 | KUWAIT | 13 | SUDAN | 2 |
| CENTRAL AFRICAN | 1 | KYRGYZSTAN | 1 | SURINAME | 1 |
| CHAD | 5 | LAOS | 1 | SWAZILAND | 1 |
| CHILE | 11 | LATVIA | 4 | SWEDEN | 18 |
| CHINA | 601 | LEBANON | 20 | SWITZERLAND | 2 |
| COLOMBIA | 83 | LESOTHO | 1 | TAIWAN | 83 |
| CONGO, DEMOCRAT | 2 | LIBERIA | 1 | TAJIKISTAN | 1 |
| CONGO, REPUBLIC | 1 | LIBYA | 32 | TANZANIA | 6 |
| COSTA RICA | 4 | LITHUANIA | 1 | THAILAND | 67 |
| COTE D'IVOIRE | 11 | MACAU | 3 | TOGO | 1 |
| CROATIA | 2 | MACEDONIA | 10 | TONGA | 1 |
| CYPRUS | 1 | MALAWI | 4 | TRINIDAD AND TOBAGO | 7 |
| CZECH REPUBLIC | 3 | MALAYSIA | 102 | TUNISIA | 1 |
| DENMARK | 6 | MALDIVES | 1 | TURKEY | 50 |
| DOMINICA | 10 | MALI | 6 | TURKMENISTAN | 2 |
| DOMINICAN REPUB | 4 | MALTA | 1 | UGANDA | 16 |
| EAST TIMOR | 2 | MARSHALL ISLANDS | 1 | UKRAINE | 23 |
| ECUADOR | 9 | MAURITIUS | 2 | UNITED KINGDOM | 86 |
| EGYPT | 19 | MEXICO | 89 | UZBEKISTAN | 4 |
| EL SALVADOR | 8 | MOLDOVA | 6 | VANUATU | 1 |
| ERITREA | 2 | MONGOLIA | 10 | VENEZUELA | 54 |
| ETHIOPIA | 63 | MONTENEGRO | 1 | VIETNAM | 192 |
| EUROPA ISLAND | 1 | MOROCCO | 22 | WEST BANK | 4 |
| FIJI | 1 | MOZAMBIQUE | 2 | YEMEN | 2 |
| FINLAND | 5 | NEPAL | 319 | ZAMBIA | 13 |
| FRANCE | 91 | NETHERLANDS | 10 | ZIMBABWE | 10 |
| GABON | 19 | NETHERLANDS ANTILLES | 4 | UNKNOWN | 1,361 |
| GAMBIA, THE | 8 | NEW ZEALAND | 4 | TOTAL OTHER COUNTRIES | 6,754 |
| UDSENR06 05/16/11 | |||||
