| GEOGRAPHIC ORIGIN OF STUDENTS ENROLLED | |||||
| IN PUBLIC INSTITUTIONS BY COUNTY, STATE AND COUNTRY | |||||
| FALL 2008 DISTRIBUTION OF ENROLLMENT BY COUNTY | |||||
| COUNTY | COUNT | COUNTY | COUNT | COUNTY | COUNT |
| ADAIR | 649 | GRANT | 240 | NOWATA | 222 |
| ALFALFA | 251 | GREER | 172 | OKFUSKEE | 395 |
| ATOKA | 400 | HARMON | 98 | OKLAHOMA | 32,421 |
| BEAVER | 201 | HARPER | 125 | OKMULGEE | 1,525 |
| BECKHAM | 766 | HASKELL | 345 | OSAGE | 1,106 |
| BLAINE | 413 | HUGHES | 461 | OTTAWA | 1,010 |
| BRYAN | 1,408 | JACKSON | 1,224 | PAWNEE | 511 |
| CADDO | 1,096 | JEFFERSON | 145 | PAYNE | 3,960 |
| CANADIAN | 4,947 | JOHNSTON | 428 | PITTSBURG | 1,562 |
| CARTER | 2,078 | KAY | 1,934 | PONTOTOC | 1,712 |
| CHEROKEE | 1,977 | KINGFISHER | 710 | POTTAWATOMIE | 2,492 |
| CHOCTAW | 421 | KIOWA | 375 | PUSHMATAHA | 344 |
| CIMARRON | 95 | LATIMER | 419 | ROGER MILLS | 97 |
| CLEVELAND | 10,514 | LEFLORE | 1,510 | ROGERS | 3,293 |
| COAL | 199 | LINCOLN | 1,058 | SEMINOLE | 1,036 |
| COMANCHE | 4,452 | LOGAN | 1,371 | SEQUOYAH | 1,295 |
| COTTON | 194 | LOVE | 269 | STEPHENS | 1,675 |
| CRAIG | 487 | MCCLAIN | 1,164 | TEXAS | 587 |
| CREEK | 1,861 | MCCURTAIN | 1,361 | TILLMAN | 304 |
| CUSTER | 1,138 | MCINTOSH | 545 | TULSA | 26,878 |
| DELAWARE | 801 | MAJOR | 348 | WAGONER | 1,666 |
| DEWEY | 187 | MARSHALL | 288 | WASHINGTON | 1,744 |
| ELLIS | 134 | MAYES | 1,162 | WASHITA | 468 |
| GARFIELD | 2,326 | MURRAY | 501 | WOODS | 406 |
| GARVIN | 803 | MUSKOGEE | 2,865 | WOODWARD | 638 |
| GRADY | 1,631 | NOBLE | 468 | UNKNOWN | 4,797 |
| TOTAL OKLAHOMA | 151,159 | ||||
| SOURCE: UDSENR06 05/07/10 | |||||
| GEOGRAPHIC ORIGIN OF STUDENTS ENROLLED | |||||
| IN PUBLIC INSTITUTIONS BY COUNTY, STATE AND COUNTRY | |||||
| FALL 2008 DISTRIBUTION OF ENROLLMENT BY STATE | |||||
| STATE | COUNT | STATE | COUNT | STATE | COUNT |
| ALABAMA | 88 | LOUISIANA | 236 | OKLAHOMA | 151,159 |
| ALASKA | 61 | MAINE | 19 | OREGON | 57 |
| ARIZONA | 182 | MARYLAND | 113 | PENNSYLVANIA | 145 |
| ARKANSAS | 829 | MASSACHUSETTS | 54 | RHODE ISLAND | 7 |
| CALIFORNIA | 966 | MICHIGAN | 216 | SOUTH CAROLINA | 78 |
| COLORADO | 413 | MINNESOTA | 85 | SOUTH DAKOTA | 60 |
| CONNECTICUT | 47 | MISSISSIPPI | 97 | TENNESSEE | 149 |
| DELAWARE | 22 | MISSOURI | 678 | TEXAS | 8,858 |
| DIST. COLUMBIA | 17 | MONTANA | 42 | UTAH | 88 |
| FLORIDA | 412 | NEBRASKA | 183 | VERMONT | 10 |
| GEORGIA | 212 | NEVADA | 113 | VIRGINIA | 194 |
| HAWAII | 54 | NEW HAMPSHIRE | 29 | WASHINGTON | 110 |
| IDAHO | 72 | NEW JERSEY | 105 | WEST VIRGINIA | 16 |
| ILLINOIS | 389 | NEW MEXICO | 207 | WISCONSIN | 104 |
| INDIANA | 119 | NEW YORK | 192 | WYOMING | 52 |
| IOWA | 128 | NORTH CAROLINA | 117 | PUERTO RICO | 1 |
| KANSAS | 1,122 | NORTH DAKOTA | 22 | VIRGIN ISLANDS | 2 |
| KENTUCKY | 58 | OHIO | 179 | UNKNOWN | 2,848 |
| TOTAL OTHER STATES | 20,657 | ||||
| SOURCE: UDSENR06 05/07/10 | |||||
