| GEOGRAPHIC ORIGIN OF STUDENTS ENROLLED | |||||
| IN PUBLIC INSTITUTIONS BY COUNTY, STATE AND COUNTRY | |||||
| FALL 2008 DISTRIBUTION OF ENROLLMENT BY COUNTRY | |||||
| COUNTRY | COUNT | COUNTRY | COUNT | COUNTRY | COUNT |
| ALBANIA | 12 | GERMANY | 57 | NIGERIA | 207 |
| ALGERIA | 1 | GHANA | 45 | NIUE | 1 |
| ANGOLA | 16 | GOLAN HEIGHTS | 8 | NORWAY | 4 |
| ANTIGUA AND BARBUDA | 2 | GREECE | 6 | OMAN | 9 |
| ARGENTINA | 9 | GRENADA | 21 | PAKISTAN | 85 |
| AUSTRALIA | 27 | GUATEMALA | 9 | PANAMA | 4 |
| AUSTRIA | 13 | GUINEA | 2 | PARAGUAY | 2 |
| AZERBAIJAN | 2 | GUINEA-BISSAU | 1 | PERU | 33 |
| BAHAMAS, THE | 16 | HAITI | 2 | PHILIPPINES | 11 |
| BAHRAIN | 3 | HONDURAS | 11 | POLAND | 10 |
| BANGLADESH | 50 | HONG KONG | 19 | PORTUGAL | 4 |
| BARBADOS | 1 | HUNGARY | 3 | QATAR | 2 |
| BELARUS | 6 | ICELAND | 1 | ROMANIA | 19 |
| BELGIUM | 10 | INDIA | 751 | RUSSIA | 30 |
| BELIZE | 21 | INDONESIA | 92 | RWANDA | 2 |
| BENIN | 1 | IRAN | 27 | SAINT KITTS AND NEVIS | 35 |
| BOLIVIA | 31 | IRAQ | 23 | SAINT LUCIA | 22 |
| BOSNIA & HERZEGOVINA | 4 | IRELAND | 2 | SAINT VINCENT AND THE GRENADINES | 1 |
| BOTSWANA | 3 | ISRAEL | 3 | SAUDI ARABIA | 125 |
| BRAZIL | 68 | ITALY | 16 | SENEGAL | 12 |
| BRITISH VIRGIN ISLANDS | 5 | JAMAICA | 29 | SERBIA | 7 |
| BULGARIA | 34 | JAPAN | 472 | SIERRA LEONE | 3 |
| BURKINA FASO | 2 | JORDAN | 17 | SINGAPORE | 9 |
| BURMA AND MYANMAR | 3 | KAZAKHSTAN | 23 | SLOVAKIA | 5 |
| BURUNDI | 3 | KENYA | 148 | SLOVENIA | 1 |
| CAMBODIA | 1 | KOREA, NORTH | 1 | SOLOMON ISLANDS | 1 |
| CAMEROON | 50 | KOREA, SOUTH | 392 | SOUTH AFRICA | 14 |
| CANADA | 93 | KUWAIT | 16 | SPAIN | 28 |
| CAPE VERDE | 1 | KYRGYZSTAN | 1 | SRI LANKA | 46 |
| CENTRAL AFRICAN REPUBLIC | 2 | LATVIA | 1 | SUDAN | 3 |
| CHAD | 4 | LEBANON | 26 | SURINAME | 1 |
| CHILE | 7 | LESOTHO | 1 | SWAZILAND | 2 |
| CHINA | 527 | LIBERIA | 5 | SWEDEN | 16 |
| COLOMBIA | 90 | LIBYA | 22 | SWITZERLAND | 3 |
| CONGO, DEMOCRATIC | 2 | LITHUANIA | 3 | TAIWAN | 120 |
| CONGO, REPUBLIC OF THE | 3 | MACAU | 3 | TAJIKISTAN | 6 |
| COSTA RICA | 3 | MACEDONIA | 13 | TANZANIA | 10 |
| COTE D'IVOIRE | 8 | MALAWI | 4 | THAILAND | 84 |
| CROATIA | 6 | MALAYSIA | 105 | TOGO | 4 |
| CZECH REPUBLIC | 3 | MALI | 6 | TONGA | 1 |
| DENMARK | 4 | MAURITANIA | 1 | TRINIDAD AND TOBAGO | 6 |
| DOMINICA | 19 | MAURITIUS | 1 | TUNISIA | 1 |
| DOMINICAN REPUBLIC | 5 | MEXICO | 231 | TURKEY | 52 |
| EAST TIMOR | 1 | MICRONESIA, FEDERATED STATES OF | 1 | TURKMENISTAN | 3 |
| ECUADOR | 7 | MOLDOVA | 5 | UGANDA | 15 |
| EGYPT | 11 | MONGOLIA | 8 | UKRAINE | 20 |
| EL SALVADOR | 8 | MONTENEGRO | 1 | UNITED KINGDOM | 76 |
| EQUATORIAL GUINEA | 1 | MOROCCO | 34 | UZBEKISTAN | 4 |
| ERITREA | 2 | MOZAMBIQUE | 3 | VENEZUELA | 66 |
| ETHIOPIA | 46 | NAURU | 1 | VIETNAM | 207 |
| FINLAND | 2 | NEPAL | 482 | WEST BANK | 4 |
| FRANCE | 84 | NETHERLANDS | 18 | YEMEN | 2 |
| GABON | 12 | NETHERLANDS ANTILLES | 4 | ZAMBIA | 17 |
| GAMBIA, THE | 4 | NEW ZEALAND | 7 | ZIMBABWE | 14 |
| GAZA STRIP | 1 | NICARAGUA | 2 | UNKNOWN | 975 |
| GEORGIA | 6 | NIGER | 13 | ||
| TOTAL OTHER COUNTRIES | 6,999 | ||||
| SOURCE: UDSENR06 05/07/10 | |||||
