ANNUAL HEADCOUNT AND FULL-TIME-EQUIVALENT (FTE)* ENROLLMENTS BY DIVISION 
2008-09
 
Lower Division Upper Division Graduate Division Professional All Students
Institution Head Count FTE Head Count FTE Head Count FTE Head Count FTE Head Count FTE
OU 5,859 5,821 15,733 11,766 8,036 3,956 0 0 29,628 21,543
  OU-LAW 0 0 0 0 0 0 548 650 548 650
  OU-HSC 0 0 1,521 1,312 1,018 870 1,888 2,921 4,427 5,103
OSU 7,366 6,617 13,040 9,879 5,708 2,819 0 0 26,114 19,315
  OSU - VET MED 0 0 0 0 0 0 324 531 324 531
  OSU-CHS 0   0   0   0   84   47   349   589   433   636  
TOTAL RESEARCH 13,225   12,438   30,294   22,957   14,846   7,692   3,109   4,691   61,474   47,778  
UCO 6,199 3,984 10,484 7,118 2,229 1,067 0 0 18,912 12,169
ECU 1,551 1,191 2,709 2,002 1,445 635 0 0 5,705 3,828
NSU 2,991 2,282 6,150 4,201 1,337 647 106 188 10,584 7,318
NWOSU 1,054 769 1,208 826 349 168 0 0 2,611 1,763
SEOSU 1,913 1,419 2,351 1,622 590 259 0 0 4,854 3,300
SWOSU 2,638   1,961   2,330   1,677   662   319   354   447   5,984   4,404  
CU 4,196 2,452 2,463 1,532 588 247 0 0 7,247 4,231
LU 1,525 1,160 1,568 1,040 520 243 41 64 3,654 2,507
USAO 567 495 843 563 0 0 0 0 1,410 1,058
OPSU 783   622   706   470   0   0   0   0   1,489   1,092  
RSU 3,134   1,845   1,976   1,052   0   0   0   0   5,110   2,897  
TOTAL REGIONAL 26,551   18,180   32,788   22,103   7,720   3,585   501   699   67,560   44,567  
CSC 3,204 1,679 0 0 0 0 0 0 3,204 1,679
EOSC 2,688 1,336 0 0 0 0 0 0 2,688 1,336
MSC 3,308 1,695 0 0 0 0 0 0 3,308 1,695
NEOAMC 2,629 1,570 0 0 0 0 0 0 2,629 1,570
NOC 7,097 3,477 0 0 0 0 0 0 7,097 3,477
TCC 28,760   11,726   0   0   0   0   0   0   28,760   11,726  
OSU-OKC 9,210 3,869 83 31 0 0 0 0 9,293 3,900
OSU-TB, OKM 3,946 2,613 1,144 414 0 0 0 0 5,090 3,027
WOSC 3,315 1,313 0 0 0 0 0 0 3,315 1,313
RCC 3,300   1,440   0   0   0   0   0   0   3,300   1,440  
CASC 3,262 1,800 0 0 0 0 0 0 3,262 1,800
SCC 2,909 1,468 0 0 0 0 0 0 2,909 1,468
RSC 12,262 4,703 0 0 0 0 0 0 12,262 4,703
OCCC 19,817   8,129   0   0   0   0   0   0   19,817   8,129  
TOTAL COMMUNITY 105,707   46,818   1,227   445   0   0   0   0   106,934   47,263  
TOTAL PUBLIC 145,483   77,436   64,309   45,505   22,566   11,277   3,610   5,390   235,968   139,608  
TU 1,025 1,030 2,623 2,000 513 276 421 472 4,582 3,778
SNU 547 519 1,421 1,144 608 565 0 0 2,576 2,228
OCU 1,256 1,069 1,260 1,021 1,406 911 621 702 4,543 3,703
OBU 746 699 1,097 742 62 30 0 0 1,905 1,471
OC 959 842 1,087 888 395 241 0 0 2,441 1,971
ORU 1,381   708   1,559   799   492   177   156   94   3,588   1,778  
MACU 375 258 707 485 259 131 0 0 1,341 874
BC 730 598 465 362 0 0 0 0 1,195 960
OWU 499 222 1,047 442 158 49 0 0 1,704 713
HFWBC 172   138   111   60   23   7   0   0   306   205  
SWCU 108 48 107 48 83 30 0 0 298 126
St. G 569   359   340   239   72   36   0   0   981   634  
TOTAL PRIVATE 8,367   6,490   11,824   8,230   4,071   2,453   1,198   1,268   25,460   18,441  
GRAND TOTAL 153,850 83,926 76,133   53,735   26,637 13,730 4,808 6,658 261,428 158,049
SOURCE: UDSENR11, 5/07/10.           
NOTE: May contain unclassified students and concurrent high school enrollments.
* Full-time equivalent (FTE):  An annual FTE is calculated for an undergraduate by dividing the total number of credit hours enrolled by all undergraduate students by 30.
The graduate and professional FTE is calculated by dividing the total number of credit hours enrolled by all graduate and professional students by 24.  Totals may not equal sums of columns due to rounding of calculations.