ANNUAL UNDUPLICATED HEADCOUNT ENROLLMENT BY GENDER BY CLASS LEVEL 2008-09

 

FRESHMAN* SOPHOMORE JUNIOR SENIOR GRADUATE UNCLASSIFIED PROFESSIONAL TOTAL GRAND
INSTITUTION MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE TOTAL
OU 866 906 1,918 2,169 2,157 2,275 5,547 5,016 3,660 3,670 695 749 309 239 15,152 15,024 30,176
  OU-HSC 0 0 0 0 86 502 129 744 196 720 54 108 903 985 1,368 3,059 4,427
OSU 1,755 1,810 1,912 1,889 2,599 2,382 4,058 3,652 2,735 2,196 375 751 89 235 13,523 12,915 26,438
  OSU-CHS 0 0 0 0 0 0 0 0 26 37 7 14 177 172 210 223 433
TOTAL RESEARCH 2,621 2,716 3,830 4,058 4,842 5,159 9,734 9,412 6,617 6,623 1,131 1,622 1,478 1,631 30,253 31,221 61,474
UCO 1,730 1,833 1,156 1,480 1,331 1,751 2,972 4,430 544 1,440 102 143 0 0 7,835 11,077 18,912
ECU 392 440 315 404 339 482 713 1,162 383 1,046 10 19 0 0 2,152 3,553 5,705
NSU 786 942 552 711 707 1,084 1,394 2,617 361 976 134 214 53 53 3,987 6,597 10,584
NWOSU 321 317 186 230 171 269 252 460 60 183 60 102 0 0 1,050 1,561 2,611
SEOSU 542 648 337 386 377 487 633 828 259 257 42 58 0 0 2,190 2,664 4,854
SWOSU 638 805 431 764 287 445 657 941 218 305 30 109 170 184 2,431 3,553 5,984
Cameron 1,119 1,538 572 967 324 507 571 824 192 396 97 140 0 0 2,875 4,372 7,247
Langston 369 365 393 398 152 256 288 658 77 208 186 263 19 22 1,484 2,170 3,654
USAO 121 207 96 143 74 148 130 227 0 0 89 175 0 0 510 900 1,410
Panhandle 306 206 136 135 89 100 156 273 0 0 31 57 0 0 718 771 1,489
RSU 851 1,290 347 646 307 536 352 593 0 0 60 128 0 0 1,917 3,193 5,110
TOTAL REGIONAL 7,175 8,591 4,521 6,264 4,158 6,065 8,118 13,013 2,094 4,811 841 1,408 242 259 27,149 40,411 67,560
Connors 520 1,022 264 758 0 0 0 0 0 0 232 408 0 0 1,016 2,188 3,204
Eastern 487 871 323 809 0 0 0 0 0 0 59 139 0 0 869 1,819 2,688
Murray 738 1,466 256 734 0 0 0 0 0 0 42 72 0 0 1,036 2,272 3,308
NEOAMC 743 707 351 639 0 0 0 0 0 0 92 97 0 0 1,186 1,443 2,629
NOC 2,110 2,524 914 1,344 0 0 0 0 0 0 79 126 0 0 3,103 3,994 7,097
TCC 3,858 5,428 3,742 6,996 0 0 0 0 0 0 3,805 4,931 0 0 11,405 17,355 28,760
OSU-OKC 2,040 2,762 1,733 2,675 0 0 0 0 0 0 64 19 0 0 3,837 5,456 9,293
OSU-TB, OKM 1,340 862 1,128 616 5 1 38 5 0 0 671 424 0 0 3,182 1,908 5,090
Western 630 741 316 697 0 0 0 0 0 0 579 352 0 0 1,525 1,790 3,315
Redlands 845 1,460 268 566 0 0 0 0 0 0 57 104 0 0 1,170 2,130 3,300
CASC 683 1,277 295 866 0 0 0 0 0 0 51 90 0 0 1,029 2,233 3,262
Seminole 525 1,016 263 603 0 0 0 0 0 0 159 343 0 0 947 1,962 2,909
Rose 3,114 4,076 1,940 3,132 0 0 0 0 0 0 0 0 0 0 5,054 7,208 12,262
OCCC 8,126 10,810 447 434 0 0 0 0 0 0 0 0 0 0 8,573 11,244 19,817
TOTAL COMMUNITY 25,759 35,022 12,240 20,869 5 1 38 5 0 0 5,890 7,105 0 0 43,932 63,002 106,934
TOTAL PUBLIC 35,555 46,329 20,591 31,191 9,005 11,225 17,890 22,430 8,711 11,434 7,862 10,135 1,720 1,890 101,334 134,634 235,968
TU 225 163 322 315 347 336 693 684 288 225 330 233 246 175 2,451 2,131 4,582
SNU 143 130 141 133 112 131 524 629 221 375 17 20 0 0 1,158 1,418 2,576
OCU 294 477 196 289 168 235 308 549 779 627 0 0 358 263 2,103 2,440 4,543
OBU 176 274 138 158 123 199 199 281 20 42 179 116 0 0 835 1,070 1,905
OC 281 248 212 218 205 215 336 331 216 179 0 0 0 0 1,250 1,191 2,441
ORU 301 387 296 397 218 319 339 484 225 267 116 83 87 69 1,582 2,006 3,588
MACU 129 117 60 69 90 92 227 288 123 136 6 4 0 0 635 706 1,341
Bacone 244 246 107 133 77 88 102 176 0 0 18 4 0 0 548 647 1,195
OWU 126 117 134 122 102 224 218 503 67 47 19 25 0 0 666 1,038 1,704
Hillsdale 70 40 38 24 21 10 28 18 15 6 10 26 0 0 182 124 306
SWCU 28 30 20 30 26 33 23 25 60 21 1 1 0 0 158 140 298
St. Gregory's 157 216 66 130 59 98 68 108 37 35 2 5 0 0 389 592 981
TOTAL PRIVATE 2,174 2,445 1,730 2,018 1,548 1,980 3,065 4,076 2,051 1,960 698 517 691 507 11,957 13,503 25,460
GRAND TOTAL 37,729 48,774 22,321 33,209 10,553 13,205 20,955 26,506 10,762 13,394 8,560 10,652 2,411 2,397 113,291 148,137 261,428
SOURCE:  UDSENR14    05/05/10
 NOTE:  Unduplicated within the institution between semesters.     *May contain first-time unclassified students and concurrent enrollments.