| ANNUAL UNDUPLICATED STUDENT HEADCOUNT ENROLLMENTS | ||||||||
| BY FIELD OF STUDY AND CLASS LEVEL IN PUBLIC INSTITUTIONS | ||||||||
| 2009-10 | ||||||||
| Field of Study | Freshman | Sophomore | Junior | Senior | Graduate | Unclassified | Professional | Total |
| Agriculture | 627 | 638 | 559 | 741 | 340 | 5 | - | 2,910 |
| Architecture | 143 | 142 | 145 | 348 | 123 | - | - | 901 |
| Area Studies | 80 | 76 | 128 | 191 | 27 | - | - | 502 |
| Arts & Sciences Gen. | 41,982 | 16,808 | 4,947 | 8,389 | 6,134 | 11,467 | 20 | 89,747 |
| Biological Sciences | 3,036 | 2,623 | 1,299 | 2,393 | 627 | 84 | - | 10,062 |
| Business Management | 6,674 | 5,743 | 3,032 | 6,769 | 3,306 | 274 | - | 25,798 |
| Business Tech | 3,358 | 2,167 | - | - | - | 40 | - | 5,565 |
| Communications | 1,317 | 1,237 | 1,014 | 1,794 | 372 | 6 | - | 5,740 |
| Computer Science | 728 | 406 | 391 | 681 | 318 | 42 | - | 2,566 |
| Computer Tech | 1,124 | 675 | - | - | - | 3 | - | 1,802 |
| Education | 6,036 | 5,765 | 3,349 | 6,231 | 4,906 | 487 | - | 26,774 |
| Engineering | 2,332 | 2,250 | 1,470 | 3,122 | 1,943 | 146 | - | 11,263 |
| Engineering Tech | 5,296 | 3,280 | 12 | 9 | - | 266 | - | 8,863 |
| Fine & Applied Arts | 1,714 | 1,188 | 807 | 1,712 | 383 | 48 | 1 | 5,853 |
| Foreign Languages | 206 | 198 | 105 | 230 | 38 | 3 | - | 780 |
| Health Professions | 1,520 | 1,536 | 1,561 | 3,204 | 781 | 111 | 3,032 | 11,745 |
| Health Serv Tech | 9,206 | 7,181 | 176 | 319 | - | 54 | - | 16,936 |
| Home Economics | 598 | 561 | 598 | 1,147 | 395 | 28 | - | 3,327 |
| Law | 27 | 41 | 51 | 80 | 20 | 58 | 1,582 | 1,859 |
| Letters | 893 | 847 | 599 | 1,163 | 653 | 46 | - | 4,201 |
| Library Science | - | - | - | - | 278 | - | - | 278 |
| Mathematics | 319 | 195 | 142 | 313 | 170 | 13 | - | 1,152 |
| Natural Sci Tech | 640 | 546 | - | - | - | 6 | - | 1,192 |
| Physical Sciences | 2,736 | 973 | 384 | 695 | 676 | 21 | - | 5,485 |
| Psychology | 1,781 | 1,122 | 1,019 | 1,709 | 741 | 42 | - | 6,414 |
| Public Affairs | 589 | 482 | 512 | 1,079 | 1,205 | 21 | - | 3,888 |
| Public Service Tech | 2,634 | 1,508 | 1 | 1 | - | 9 | - | 4,153 |
| Social Sciences | 3,438 | 2,646 | 1,596 | 2,957 | 1,040 | 38 | - | 11,715 |
| Theology | 88 | 77 | 105 | 167 | 31 | 190 | - | 658 |
| Totals | 99,122 | 60,911 | 24,002 | 45,444 | 24,507 | 13,508 | 4,635 | 272,129 |
