Fall 2009 Unduplicated Headcount Enrollment by Ethnicity and Gender Within the State System
|
|||||||||||||||||||
Institution |
American Indian or Alaska Native / Female | American Indian or Alaska Native / Male | Asian, Middle Far East / Female | Asian, Middle Far East / Male | Black or African American / Female | Black or African American / Male | Hispanic or Latino / Female | Hispanic or Latino / Male | Multiple / Female | Multiple / Male | Native Hawaiian or Pacific Islander / Female | Native Hawaiian or Pacific Islander / Male | Non-Resident Alien / Female | Non-Resident Alien / Male | Unknown / Female | Unknown / Male | White, Non-Hispanic / Female | White, Non-Hispanic / Male | Total |
| University of Oklahoma | 933 | 772 | 641 | 710 | 973 | 683 | 618 | 554 | 1 | - | - | - | 604 | 918 | - | - | 9,498 | 9,527 | 26,432 |
| OU Health Sciences Center | 220 | 101 | 241 | 141 | 102 | 26 | 81 | 33 | - | - | 6 | 1 | 64 | 45 | - | - | 1,975 | 909 | 3,945 |
| Oklahoma State University | 990 | 934 | 151 | 193 | 470 | 453 | 252 | 285 | - | - | - | - | 760 | 1,229 | 251 | 271 | 8,245 | 8,551 | 23,035 |
| OSU Center for Health Sciences | 21 | 18 | 18 | 14 | 15 | 3 | 9 | 12 | - | - | - | - | 4 | 2 | 16 | 4 | 142 | 149 | 427 |
| Total Research Universities | 2,164 | 1,825 | 1,051 | 1,058 | 1,560 | 1,165 | 960 | 884 | 1 | - | 6 | 1 | 1,432 | 2,194 | 267 | 275 | 19,860 | 19,136 | 53,839 |
| University of Central Oklahoma | 467 | 333 | 291 | 220 | 940 | 543 | 481 | 255 | 94 | 74 | 23 | 14 | 430 | 445 | 862 | 672 | 5,825 | 4,057 | 16,026 |
| East Central University | 581 | 361 | 10 | 3 | 90 | 121 | 71 | 65 | 70 | 43 | 3 | 6 | 67 | 49 | 63 | 49 | 1,841 | 1,124 | 4,617 |
| Northeastern State University | 1,567 | 1,046 | 78 | 43 | 300 | 226 | 107 | 69 | - | - | - | - | 117 | 114 | - | - | 3,500 | 2,072 | 9,239 |
| Northwestern Oklahoma State University | 69 | 61 | 6 | 2 | 23 | 70 | 53 | 37 | 1 | 3 | - | 4 | 17 | 18 | 38 | 45 | 1,078 | 707 | 2,232 |
| Southeastern Oklahoma State University | 720 | 531 | 20 | 18 | 84 | 155 | 55 | 63 | - | - | - | - | 18 | 41 | - | - | 1,398 | 1,120 | 4,223 |
| Southwestern Oklahoma State University | 190 | 135 | 65 | 52 | 102 | 139 | 141 | 107 | 64 | 74 | 4 | 3 | 38 | 25 | 8 | 7 | 2,251 | 1,605 | 5,010 |
| Cameron University | 313 | 186 | 112 | 90 | 591 | 355 | 291 | 196 | 6 | 2 | - | - | 116 | 151 | 256 | 219 | 1,952 | 1,290 | 6,126 |
| Langston University | 42 | 10 | - | - | 1,341 | 1,007 | 19 | 9 | 15 | 4 | - | - | 14 | 5 | - | - | 272 | 99 | 2,837 |
| University of Science & Arts of Oklahoma | 101 | 53 | 10 | 3 | 20 | 24 | 33 | 14 | 4 | 3 | 1 | - | 17 | 40 | - | - | 519 | 249 | 1,091 |
| Oklahoma Panhandle State University | 17 | 23 | 2 | 4 | 14 | 70 | 109 | 86 | 3 | 5 | - | - | 15 | 34 | 21 | 23 | 426 | 414 | 1,266 |
| Rogers State University | 384 | 205 | 36 | 21 | 53 | 39 | 74 | 43 | 460 | 264 | 3 | 1 | 6 | 16 | - | - | 1,646 | 987 | 4,238 |
| Total Regional Universities | 4,451 | 2,944 | 630 | 456 | 3,558 | 2,749 | 1,434 | 944 | 717 | 472 | 34 | 28 | 855 | 938 | 1,248 | 1,015 | 20,708 | 13,724 | 56,905 |
| Connors State College | 517 | 221 | 12 | 5 | 150 | 62 | 28 | 18 | - | - | - | - | - | - | - | - | 903 | 419 | 2,335 |
| Eastern Oklahoma State College | 325 | 186 | 10 | 5 | 66 | 35 | 43 | 20 | 11 | 8 | 1 | - | 1 | - | 31 | 14 | 894 | 434 | 2,084 |
| Murray State College | 267 | 127 | 9 | 8 | 88 | 52 | 86 | 43 | 129 | 68 | 2 | 2 | 2 | - | 8 | 4 | 1,190 | 519 | 2,604 |
| Northeastern Oklahoma A&M College | 270 | 170 | 14 | 8 | 35 | 112 | 33 | 21 | - | - | - | - | 7 | 17 | - | - | 921 | 583 | 2,191 |
| Northern Oklahoma College | 306 | 212 | 25 | 25 | 142 | 124 | 109 | 74 | - | - | 3 | 1 | 28 | 27 | - | - | 2,419 | 1,733 | 5,228 |
| Tulsa Community College | 1,149 | 641 | 284 | 185 | 1,328 | 651 | 448 | 275 | 14 | 13 | 10 | 8 | 109 | 118 | - | - | 8,655 | 5,937 | 19,825 |
| OSU-Oklahoma City | 100 | 77 | 30 | 15 | 339 | 108 | 310 | 222 | 637 | 403 | - | - | 45 | 33 | 179 | 123 | 2,625 | 2,121 | 7,367 |
| OSU Institute of Technology-Okmulgee | 444 | 557 | 17 | 18 | 140 | 138 | 55 | 76 | 2 | 7 | 2 | 3 | 9 | 14 | - | - | 925 | 1,722 | 4,129 |
| Western Oklahoma State College | 69 | 43 | 29 | 22 | 227 | 453 | 171 | 230 | - | - | 6 | 11 | 51 | 73 | - | - | 1,059 | 1,376 | 3,820 |
| Redlands Community College | 125 | 69 | 25 | 12 | 70 | 45 | 72 | 39 | 21 | 13 | 4 | 1 | 1 | 1 | 42 | 47 | 1,090 | 631 | 2,308 |
| Carl Albert State College | 455 | 211 | 10 | 15 | 45 | 37 | 38 | 22 | 39 | 19 | - | - | - | - | - | - | 1,083 | 510 | 2,484 |
| Seminole State College | 411 | 183 | 5 | 3 | 86 | 68 | 41 | 24 | 3 | 3 | 2 | 1 | 9 | 13 | 2 | 1 | 1,078 | 511 | 2,444 |
| Rose State College | 356 | 230 | 91 | 96 | 1,030 | 531 | 263 | 209 | 271 | 159 | 19 | 23 | 1 | 6 | 129 | 142 | 3,159 | 2,266 | 8,981 |
| Oklahoma City Community College | 321 | 195 | 183 | 189 | 490 | 230 | 336 | 246 | - | - | 13 | 8 | 374 | 397 | 2,841 | 2,493 | 3,395 | 2,401 | 14,112 |
| Total Community Colleges | 5,115 | 3,122 | 744 | 606 | 4,236 | 2,646 | 2,033 | 1,519 | 1,127 | 693 | 62 | 58 | 637 | 699 | 3,232 | 2,824 | 29,396 | 21,163 | 79,912 |
| Total Public Colleges and Universities | 11,730 | 7,891 | 2,425 | 2,120 | 9,354 | 6,560 | 4,427 | 3,347 | 1,845 | 1,165 | 102 | 87 | 2,924 | 3,831 | 4,747 | 4,114 | 69,964 | 54,023 | 190,656 |
| The University of Tulsa | 86 | 87 | 60 | 51 | 95 | 109 | 71 | 77 | - | - | - | - | 179 | 447 | - | - | 1,395 | 1,476 | 4,133 |
| Southern Nazarene University | 54 | 60 | 26 | 13 | 124 | 102 | 61 | 45 | 9 | 4 | 1 | 3 | 19 | 31 | 5 | 1 | 828 | 688 | 2,074 |
| Oklahoma City University | 83 | 56 | 46 | 38 | 136 | 109 | 108 | 83 | 57 | 45 | 4 | 1 | 507 | 489 | 13 | 20 | 1,126 | 913 | 3,834 |
| Oklahoma Baptist University | 62 | 63 | 10 | 12 | 60 | 49 | 26 | 37 | - | - | - | - | 38 | 49 | 6 | 3 | 817 | 539 | 1,771 |
| Oklahoma Christian University | 57 | 45 | 47 | 44 | 53 | 53 | 35 | 38 | - | - | 3 | 4 | - | - | - | - | 822 | 970 | 2,171 |
| Mid-America Bible College | 43 | 26 | 9 | 6 | 132 | 91 | 42 | 44 | - | - | - | - | 4 | 11 | - | - | 461 | 398 | 1,267 |
| Bacone College | 193 | 130 | 1 | - | 86 | 165 | 16 | 30 | - | - | 1 | 3 | - | - | 15 | 28 | 192 | 186 | 1,046 |
| Oklahoma Wesleyan University | 69 | 34 | 7 | 4 | 52 | 45 | 18 | 16 | - | - | - | - | 6 | 13 | 25 | 19 | 450 | 309 | 1,067 |
| Hillsdale Free Will Baptist College | 8 | 16 | - | - | 8 | 20 | 1 | 5 | - | - | - | - | - | 2 | 6 | 8 | 70 | 96 | 240 |
| Southwestern Christian University | 8 | 9 | 1 | 2 | 32 | 38 | 7 | 12 | - | - | - | 2 | 4 | 6 | 2 | 2 | 87 | 120 | 332 |
| St Gregory's University. | 32 | 16 | 5 | 1 | 33 | 23 | 27 | 30 | 5 | 3 | 1 | - | 15 | 10 | 2 | 1 | 330 | 204 | 738 |
| Total Private Universities | 12,425 | 8,433 | 2,637 | 2,291 | 10,165 | 7,364 | 4,839 | 3,764 | 1,916 | 1,217 | 112 | 100 | 3,696 | 4,889 | 4,821 | 4,196 | 76,542 | 59,922 | 18,673 |
| Total Statewide | 24,155 | 16,324 | 5,062 | 4,411 | 19,519 | 13,924 | 9,266 | 7,111 | 3,761 | 2,382 | 214 | 187 | 6,620 | 8,720 | 9,568 | 8,310 | 146,506 | 113,945 | 209,329 |
| Source: Oklahoma State Regents UDS (3-1-2011) | |||||||||||||||||||
