ANNUALIZED FULL-TIME EQUIVALENT (FTE)1 ENROLLMENTS BY SEMESTER AT PUBLIC INSTITUTIONS 2007-08 COMPARED TO 2008-09
Institution Summer 2007 Summer 2008 Diff. Fall 2007 Fall 2008 Diff. Spring 2008 Spring 2009 Diff. 2007-08 2008-09 Diff.
OU 1,613 1,566 -47 10,625 10,655 30 9,850 9,974 124 22,087 22,194 107
  OU-HSC 482 587 105 1,954 2,109 155 2,287 2,408 121 4,724 5,104 380
OSU** 1,412 1,427 15 9,754 9,575 -179 9,011 8,844 -167 20,176 19,845 -331
  OSU-CHS 3 3 0 363 360 -3 343 274 -69 708 637 -71
Total Research 3,510 3,583 73 22,696 22,699 3 21,491 21,500 9 47,695 47,780 85
UCO 863 944 81 5,432 5,831 399 4,920 5,395 475 11,216 12,169 953
ECU 410 455 45 1,761 1,730 -31 1,664 1,644 -20 3,835 3,827 -8
NSU 601 637 36 3,605 3,450 -155 3,326 3,232 -94 7,533 7,319 -214
NWOSU 150 168 18 806 826 20 767 772 5 1,724 1,764 40
SEOSU 331 310 -21 1,556 1,541 -15 1,408 1,450 42 3,294 3,299 5
SWOSU 395 346 -49 2,168 2,102 -66 1,999 1,955 -44 4,560 4,402 -158
CU 437 427 -10 1,958 1,940 -18 1,830 1,864 34 4,226 4,231 5
LU 182 193 11 1,204 1,191 -13 1,093 1,121 28 2,479 2,507 28
USAO 170 156 -14 497 476 -21 444 426 -18 1,110 1,058 -52
OPSU 57 55 -2 521 546 25 476 492 16 1,055 1,092 37
RSU 216 191 -25 1,369 1,387 18 1,241 1,319 78 2,826 2,896 70
Total Regional 3,812 3,882 70 20,877 21,020 143 19,168 19,670 502 43,858 44,564 706
CSC 139 128 -11 766 814 48 710 737 27 1,615 1,679 64
EOSC 88 101 13 630 643 13 569 592 23 1,287 1,336 49
MSC 125 153 28 777 802 25 773 741 -32 1,675 1,395 -280
NEOAMC 98 105 7 803 768 -35 643 697 54 1,545 1,570 25
NOC 238 258 20 1,762 1,650 -112 1,566 1,568 2 3,565 3,476 -89
TCC 1,475 1,548 73 4,741 5,200 459 4,611 4,978 367 10,827 11,726 899
OSU-OKC 439 463 24 1,675 1,723 48 1,600 1,713 113 3,714 3,899 185
OSUTB-OKM 575 610 35 1,154 1,236 82 1,091 1,182 91 2,820 3,027 207
WOSC 127 102 -25 609 662 53 510 549 39 1,247 1,313 66
RCC 136 128 -8 691 676 -15 610 637 27 1,438 1,440 2
CASC 157 154 -3 835 851 16 781 794 13 1,773 1,800 27
SSC 106 97 -9 716 706 -10 617 665 48 1,439 1,468 29
RSC 497 490 -7 2,251 2,188 -63 1,988 2,025 37 4,736 4,702 -34
OCCC 908 895 -13 3,681 3,628 -53 3,426 3,606 180 8,015 8,129 114
Total Community 5,108 5,232 124 21,091 21,547 456 19,495 20,484 989 45,696 46,960 1,264
Total Public 12,431 12,692 261 64,660 65,263 602 60,153 61,653 1,500 137,245 139,607 2,055
SOURCE: UDSENR11, 2007-08 (3/20/09), 2008-09 (4/6/10)
NOTE:  May contain concurrent high school enrollments.   **Data unavailable at time of report. 
1 Full-time equivalent (FTE):  An annual FTE is calculated for an undergraduate by dividing the total number of credit hours enrolled by all undergraduate students by 30.  
The graduate and professional FTE is calculated by dividing the total number of credit hours enrolled by all graduate and professional students by 24.  Totals may not equal  
sums of columns due to rounding of calculations.