CONCURRENT HIGH SCHOOL ENROLLMENT AT PUBLIC INSTITUTIONS
 2009-10 HEADCOUNT, CREDIT HOURS, AND ANNUALIZED FTE*
Institution Summer 2009 N Count Summer 2009 Cr Hrs Summer 2009 FTE* Fall 2009 N Count Fall 2009 Cr Hrs Fall 2009 FTE* Spring 2010 N Count Spring 2010 Cr Hrs Spring 2010 FTE* Full Year 2009-10 N Full Year 2009-10 Cr Hrs Full Year 2009-10 FTE*
OU 12 51 2 50 235 8 34 176 6 58 462 15
OSU 13 54 2 88 387 13 92 438 15 126 879 29
TOTAL RESEARCH 25 105 4 138 622 21 126 614 20 184 1,341 45
UCO 12 45 2 221 882 29 273 1,048 35 333 1,975 66
ECU 10 48 2 64 323 11 30 161 5 74 532 18
NSU 12 55 2 104 552 18 110 566 19 128 1,173 39
NWOSU 6 18 1 80 335 11 89 368 12 115 721 24
SEOSU 24 127 4 101 538 18 115 626 21 144 1,291 43
SWOSU 12 53 2 151 654 22 151 669 22 186 1,376 46
CU 19 69 2 215 988 33 237 1,087 36 297 2,144 71
LU 0 0 0 3 12 0 2 9 0 3 21 1
USAO 2 6 0 13 52 2 6 24 1 13 82 3
OPSU 5 18 1 73 346 12 62 259 9 89 623 21
RSU 22 71 2 292 1,302 43 303 1,352 45 390 2,725 91
TOTAL REGIONAL 124 510 17 1,317 5,984 199 1,378 6,169 206 1,772 12,663 422
CSC 28 120 4 128 665 22 116 577 19 162 1,362 45
EOSC 64 299 10 170 879 29 173 868 29 244 2,046 68
MSC 36 142 5 264 1,192 40 275 1,227 41 325 2,561 85
NEOAMC 199 618 21 139 676 23 165 797 27 396 2,091 70
NOC 41 178 6 331 1,552 52 310 1,405 47 414 3,135 105
TCC 218 894 30 851 3,728 124 1,229 5,632 188 1,570 10,254 342
OSU-OKC              
OSUTB-OKM 40 175 6 148 1,073 36 109 653 22 165 1,901 63
WOSC 26 132 4 149 832 28 152 751 25 196 1,715 57
RCC 96 452 15 407 1,903 63 538 2,512 84 622 4,867 162
CASC 56 264 9 148 751 25 190 929 31 250 1,944 65
SSC 19 112 4 149 727 24 197 870 29 237 1,709 57
RSC 28 143 5 218 1,101 37 199 1,060 35 289 2,304 77
OCCC 142 617 21 0 0 0 702 4,805 160 777 5,422 181
TOTAL COMMUNITY 993 4,146 138 3,102 15,079 503 4,355 22,086 736 5,647 41,311 1,377
TOTAL PUBLIC 1,142 4,761 159 4,557 21,685 723 5,859 28,869 962 7,603 55,315 1,844
   
SOURCE: UDSENR11, 01/27/12  
NOTE:  FTE may not total due to rounding of calculated values.          ** Did not report.          *** Full-year is unduplicated between semesters.   
* Full-time equivalent (FTE):  An annual FTE is calculated for an undergraduate by dividing the total number of credit hours enrolled by all undergraduate students by 30.  
The graduate and professional FTE is calculated by dividing the total number of credit hours enrolled by all graduate and professional students by 24.