DEGREES GRANTED IN OKLAHOMA PUBLIC INSTITUTIONS BY INSTITUTION AND TYPE OF DEGREE 2008-09
| OU | - | - | 3,862 | - | 1,645 | - | 205 | 5,712 |
| OU-HSC | - | - | 618 | 481 | 274 | 62 | 24 | 1,459 |
| OU-Law | - | - | - | 156 | - | - | - | 156 |
| OSU | 8 | - | 3,829 | - | 994 | 24 | 172 | 5,027 |
| OSU-CHS | - | - | - | 75 | 5 | - | 1 | 81 |
| OSU-VetMed | - | - | - | 78 | - | - | - | 78 |
| TOTAL RESEARCH UNIVERSITIES | 8 | - | 8,309 | 790 | 2,918 | 86 | 402 | 12,513 |
| UCO | - | - | 2,320 | - | 436 | 1 | - | 2,757 |
| ECU | - | - | 669 | - | 313 | - | - | 982 |
| NSU | - | - | 1,536 | 26 | 265 | - | - | 1,827 |
| NWOSU | - | - | 340 | - | 57 | - | - | 397 |
| SEOSU | - | - | 625 | - | 145 | - | - | 770 |
| SWOSU | - | 109 | 615 | 80 | 168 | - | - | 972 |
| CU | - | 186 | 539 | - | 95 | - | - | 820 |
| LU | - | 12 | 333 | 11 | 59 | - | - | 415 |
| USAO | - | - | 201 | - | - | - | - | 201 |
| OPSU | - | 41 | 198 | - | - | - | - | 239 |
| RSU* | - | 211 | 189 | - | - | - | - | 400 |
| TOTAL REGIONAL UNIVERSITIES | - | 559 | 7,565 | 117 | 1,538 | 1 | - | 9,780 |
| CSC | 14 | 312 | - | - | - | - | - | 326 |
| EOSC | 3 | 233 | - | - | - | - | - | 236 |
| MSC | 8 | 322 | - | - | - | - | - | 330 |
| NEOAMC | 36 | 318 | - | - | - | - | - | 354 |
| NOC | - | 704 | - | - | - | - | - | 704 |
| TCC | 255 | 1,719 | - | - | - | - | - | 1,974 |
| OSU-OKC | 26 | 503 | 3 | - | - | - | - | 532 |
| OSUIT-OKM | - | 516 | 43 | - | - | - | - | 559 |
| WOSC | 28 | 249 | - | - | - | - | - | 277 |
| RCC | 26 | 223 | - | - | - | - | - | 249 |
| CASC | 54 | 493 | - | - | - | - | - | 547 |
| SSC | 19 | 240 | - | - | - | - | - | 259 |
| RSC | 6 | 720 | - | - | - | - | - | 726 |
| OCCC | 123 | 1,180 | - | - | - | - | - | 1,303 |
| TOTAL COMMUNITY COLLEGES | 598 | 7,732 | 46 | - | - | - | - | 8,376 |
| TOTAL PUBLIC INSITUTITONS | 606 | 8,291 | 15,920 | 907 | 4,456 | 87 | 402 | 30,669 |
