% Public by County | # Private by County | % Private by County | FT Freshmen by County
| GEOGRAPHIC ORIGIN OF STUDENTS ENROLLED IN PUBLIC INSTITUTIONS BY COUNTY, STATE, AND COUNTRY FALL 2005 DISTRIBUTION OF ENROLLMENT BY COUNTY | |||||||
|---|---|---|---|---|---|---|---|
| Adair | 689 | Grant | 249 | Nowata | 221 | ||
| Alfalfa | 264 | Greer | 233 | Okfuskee | 385 | ||
| Atoka | 431 | Harmon | 99 | Oklahoma | 31,233 | ||
| Beaver | 176 | Harper | 152 | Okmulgee | 1,511 | ||
| Beckham | 816 | Haskell | 393 | Osage | 1,066 | ||
| Blaine | 416 | Hughes | 536 | Ottawa | 1,070 | ||
| Bryan | 1,380 | Jackson | 1,479 | Pawnee | 472 | ||
| Caddo | 1,142 | Jefferson | 181 | Payne | 3,780 | ||
| Canadian | 4,567 | Johnston | 424 | Pittsburg | 1,694 | ||
| Carter | 1,965 | Kay | 2,142 | Pontotoc | 1,803 | ||
| Cherokee | 2,128 | Kingfisher | 691 | Pottawatomie | 2,419 | ||
| Choctaw | 313 | Kiowa | 414 | Pushmataha | 371 | ||
| Cimarron | 112 | Latimer | 460 | Roger Mills | 129 | ||
| Cleveland | 10,292 | LeFlore | 1,600 | Rogers | 2,968 | ||
| Coal | 249 | Lincoln | 970 | Seminole | 1,172 | ||
| Comanche | 4,906 | Logan | 1,232 | Sequoyah | 1,248 | ||
| Cotton | 193 | Love | 288 | Stephens | 1,620 | ||
| Craig | 492 | McClain | 1,110 | Texas | 700 | ||
| Creek | 1,957 | McCurtain | 1,216 | Tillman | 350 | ||
| Custer | 1,342 | McIntosh | 572 | Tulsa | 26,931 | ||
| Delaware | 840 | Major | 369 | Wagoner | 1,548 | ||
| Dewey | 209 | Marshall | 290 | Washington | 1,610 | ||
| Ellis | 134 | Mayes | 1,300 | Washita | 476 | ||
| Garfield | 2,653 | Murray | 506 | Woods | 440 | ||
| Garvin | 894 | Muskogee | 3,046 | Woodward | 623 | ||
| Grady | 1,758 | Noble | 539 | Unknown | 6,811 | ||
TOTAL OKLAHOMA 153,460 |
|||||||