ANNUAL UNDUPLICATED STUDENT HEADCOUNT ENROLLMENT
BY GENDER 2005-06
INSTITUTION TOTAL GRAND TOTAL GRAND TOTAL
MALE FEMALE TOTAL MALE FEMALE
OU 16,011 15,551 31,562 50.7% 49.3% 100.0%
OU-HSC 1,163 2,641 3,804 30.6% 69.4% 100.0%
OSU 13,876 13,415 27,291 50.8% 49.2% 100.0%
OSU-CHS 148 148 296 50.0% 50.0% 100.0%
TOTAL RESEARCH 31,198 31,755 62,953 49.6% 50.4% 100.0%
UCO 7,824 11,343 19,167 40.8% 59.2% 100.0%
ECU 2,198 3,842 6,040 36.4% 63.6% 100.0%
NSU 4,376 7,058 11,434 38.3% 61.7% 100.0%
NWOSU 1,055 1,701 2,756 38.3% 61.7% 100.0%
SEOSU 2,195 2,784 4,979 44.1% 55.9% 100.0%
SWOSU 2,597 3,689 6,286 41.3% 58.7% 100.0%
Cameron 3,092 4,761 7,853 39.4% 60.6% 100.0%
Langston 1,754 2,192 3,946 44.5% 55.5% 100.0%
USAO 640 1,074 1,714 37.3% 62.7% 100.0%
Panhandle 604 752 1,356 44.5% 55.5% 100.0%
RSU 1,925 3,307 5,232 36.8% 63.2% 100.0%
TOTAL REGIONAL 28,260 42,503 70,763 39.9% 60.1% 100.0%
Connors 925 2,107 3,032 30.5% 69.5% 100.0%
Eastern 832 1,470 2,302 36.1% 63.9% 100.0%
Murray 982 2,053 3,035 32.4% 67.6% 100.0%
NEOAMC 1,349 1,548 2,897 46.6% 53.4% 100.0%
NOC 2,750 3,876 6,626 41.5% 58.5% 100.0%
TCC 10,150 16,436 26,586 38.2% 61.8% 100.0%
OSU-OKC 3,690 5,160 8,850 41.7% 58.3% 100.0%
OSU-TB, OKM 2,430 1,502 3,932 61.8% 38.2% 100.0%
Western 1,284 1,678 2,962 43.3% 56.7% 100.0%
Redlands 1,048 2,212 3,260 32.1% 67.9% 100.0%
CASC 1,088 2,363 3,451 31.5% 68.5% 100.0%
Seminole 938 2,067 3,005 31.2% 68.8% 100.0%
Rose 4,993 7,373 12,366 40.4% 59.6% 100.0%
OCCC 8,484 11,226 19,710 43.0% 57.0% 100.0%
TOTAL COMMUNITY 40,943 61,071 102,014 40.1% 59.9% 100.0%
TOTAL PUBLIC 100,401 135,329 235,730 42.6% 57.4% 100.0%
TU 2,452 2,164 4,616 53.1% 46.9% 100.0%
SNU 1,208 1,373 2,581 46.8% 53.2% 100.0%
OCU 2,093 2,378 4,471 46.8% 53.2% 100.0%
OBU ** ** ** ** ** **
OC 1,181 1,085 2,266 52.1% 47.9% 100.0%
ORU 2,064 2,834 4,898 42.1% 57.9% 100.0%
MACU 523 441 964 54.3% 45.7% 100.0%
Bacone 457 563 1,020 44.8% 55.2% 100.0%
OWU 468 930 1,398 33.5% 66.5% 100.0%
Hillsdale 207 130 337 61.4% 38.6% 100.0%
SWCU 183 153 336 54.5% 45.5% 100.0%
St. Gregory's 555 618 1,173 47.3% 52.7% 100.0%
TOTAL PRIVATE 11,391 12,669 24,060 47.3% 52.7% 100.0%
GRAND TOTAL 111,792 147,998 259,790 43.0% 57.0% 100.0%
SOURCE: UDSENR14, 1/19/07. NOTE: Unduplicated within the institution between semesters. *May contain first-time unclassified students and concurrent enrollments. **Did not report.