% Five-Year Headcount Enrollment
| A FIVE-YEAR COMPARISON OF ANNUAL UNDUPLICATED HEADCOUNT ENROLLMENT | |||||
|---|---|---|---|---|---|
| 2000-01 TO 2005-06 | |||||
| INSTITUTION | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| OU | 29,418 | 30,425 | 31,529 | 32,965 | 31,562 |
| OU-HSC | 3,137 | 3,245 | 3,374 | 3,588 | 3,804 |
| OSU | 25,844 | 26,759 | 27,419 | 27,395 | 27,291 |
| OSU-CHS 1 | 348 | 398 | 397 | 409 | 296 |
| TOTAL RESEARCH | 58,747 | 60,827 | 62,719 | 64,357 | 62,953 |
| UCO | 18,590 | 18,864 | 18,107 | 18,920 | 19,167 |
| ECU | 5,381 | 5,617 | 5,606 | 6,112 | 6,040 |
| NSU | 10,451 | 10,879 | 11,217 | 11,361 | 11,434 |
| NWOSU | 2,606 | 2,633 | 2,731 | 2,703 | 2,756 |
| SEOSU | 4,963 | 4,953 | 5,150 | 4,977 | 4,979 |
| SWOSU | 6,116 | 6,249 | 6,352 | 6,473 | 6,286 |
| Cameron | 7,621 | 7,819 | 7,917 | 8,171 | 7,853 |
| Langston | 3,740 | 3,791 | 3,827 |
3,922 |
3,946 |
| USAO | 1,777 | 1,833 | 1,725 |
1,671 |
1,714 |
| Panhandle | 1,536 | 1,469 | 1,425 |
1,508 |
1,356 |
| RSU 2 | 4,215 | 4,768 | 4,896 |
5,041 |
5,232 |
| TOTAL REGIONAL | 66,996 | 68,875 | 68,953 | 70,859 | 70,763 |
| Connors | 2,770 | 3,084 | 3,301 | 3,264 | 3,032 |
| Eastern | 2,861 | 2,970 | 2,811 | 2,893 | 2,302 |
| Murray | 2,605 | 2,781 | 2,825 | 2,939 | 3,035 |
| NEOAMC | 2,663 | 2,764 | 3,024 | 2,949 | 2,897 |
| NOC | 3,967 | 4,192 | 5,276 | 6,013 | 6,626 |
| TCC | 27,322 | 27,393 | 26,838 | 27,125 | 26,586 |
| OSU-OKC | 7,224 | 7,885 | 8,686 | 8,819 | 8,850 |
| OSU-TB, OKM | 3,660 | 3,971 | 4,016 | 3,852 | 3,932 |
| Western | 3,346 | 3,137 | 3,007 | 2,993 | 2,962 |
| Redlands | 3,401 | 3,328 | 3,352 | 3,254 | 3,260 |
| CASC | 3,372 | 3,460 | 3,436 | 3,614 | 3,451 |
| Seminole | 2,780 | 2,959 | 3,125 | 3,061 | 3,005 |
| Rose | 11,580 | 12,610 | 13,804 | 12,521 | 12,366 |
| OCCC | 17,474 | 18,013 | 19,700 | 19,732 | 19,710 |
| TOTAL COMMUNITY | 95,025 | 98,547 | 103,201 | 103,029 | 102,014 |
| TOTAL PUBLIC | 220,768 | 228,249 | 234,873 | 238,245 | 235,730 |
| TU | 4,597 | 4,629 | 4,629 | 4,699 | 4,616 |
| SNU | 2,610 | 2,441 | 2,612 | 2,629 | 2,581 |
| OCU | 4,200 | 4,120 | 4,469 | 4,536 | 4,471 |
| OBU | 2,082 | 2,005 | 2,003 | ** | ** |
| OC | 1,878 | 1,869 | 1,858 | 2,143 | 2,266 |
| ORU | 4,918 |
5,527 |
5,420 |
5,045 |
4,898 |
| FRU | |||||
| MACU | 775 |
889 |
929 |
973 |
964 |
| Bacone | ** |
** |
** |
** |
1,020 |
| OWU | 1,086 |
970 |
1,126 |
1,291 |
1,398 |
| Hillsdale | 371 |
356 |
346 |
323 |
337 |
| SWCU | 218 |
261 |
258 |
** |
336 |
| St. Gregory's | 1,026 |
975 |
982 |
1,025 |
1,173 |
| OJC-Tulsa | |||||
| TOTAL PRIVATE | 23,761 |
24,042 |
24,632 |
22,664 |
24,060 |
| GRAND TOTAL | 244,529 |
252,291 |
259,505 |
260,909 |
259,790 |
| SOURCE: UDSENR14, 1/19/07. 1 Did not report for 2001-02, data are from 2000-01. | |||||
| 2RSU began offering bachelor's degrees in fall 2000. | |||||
| ** No report. | |||||