# Public by County | % Public by County | # Private by County | % Private by County | FT Freshmen Map

THREE-YEAR AVERAGE OF FIRST-TIME FRESHMEN IN OKLAHOMA PUBLIC & PRIVATE COLLEGES BY COUNTY OF ORIGIN IN RANK ORDER: 2003-04 THROUGH 2005-06
Ellis 23 Okfuskee 54 Blaine 83 Lincoln 176 Stephens 288
Harmon 24 Choctaw 57 Craig 92 Custer 177 Kay 304
Cimarron 27 Johnston 58 Adair 93 McCurtain 184 Garfield 316
Roger Mills 30 Woods 62 Osage 103 Jackson 186 Payne 341
Harper 31 Major 64 McIntosh 105 McClain 189 Pottawatomie 350
Cotton 35 Haskell 66 Woodward 105 Cherokee 207 Creek 381
Beaver 36 Pushmataha 68 Texas 112 Bryan 209 Muskogee 412
Dewey 36 Marshall 68 Beckham 113 Mayes 210 Rogers 435
Alfalfa 37 Tillman 69 Logan 133 Caddo 214 Comanche 635
Greer 37 Kiowa 73 Kingfisher 141 Pontotoc 221 Canadian 734
Jefferson 38 Atoka 76 Garvin 141 Leflore 238 Cleveland 1,363
Nowata 40 Washita 77 Wagoner 150 Okmulgee 239 Tulsa 3,536
Coal 41 Murray 79 Ottawa 152 Pittsburg 245 Oklahoma 3,774
Love 45 Hughes 80 Seminole 154 Grady 270
Grant 48 Noble 80 Delaware 162 Carter 280
Latimer 52 Pawnee 82 Sequoyah 172 Washington 288
SOURCE: Oklahoma High School Indicators Project, High School to College-Going Rates, OSRHE, February 2007. NOTE: Counties have been ranked in ascending order by a three-year average of first-time freshmen.