# Ten-Year Headcount Enrollment

PERCENTAGE OF STATEWIDE ANNUAL UNDUPLICATED HEADCOUNT ENROLLMENT
1996-97 TO 2005-06
INSTITUTION 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
OU 11.6% 12.1% 12.2% 12.4% 12.0% 12.0% 12.1% 12.1% 12.6% 12.1%
OU-HSC 1.3% 1.4% 1.4% 1.4% 1.3% 1.3% 1.3% 1.3% 1.4% 1.5%
OSU 9.7% 9.8% 10.3% 10.6% 10.4% 10.6% 10.6% 10.6% 10.5% 10.5%
OSU-CHS1 0.1% 0.2% 0.2% 0.2% 0.1% 0.1% 0.2% 0.2% 0.2% 0.1%
TOTAL RESEARCH 22.8% 23.4% 24.1% 24.5% 23.9% 24.0% 24.1% 24.2% 24.7% 24.2%
UCO 8.2% 8.0% 8.0% 8.1% 8.4% 7.6% 7.5% 7.0% 7.3% 7.4%
ECU 2.4% 2.4% 2.4% 2.3% 2.3% 2.2% 2.2% 2.2% 2.3% 2.3%
NSU 4.5% 4.5% 4.5% 4.5% 4.3% 4.3% 4.3% 4.3% 4.4% 4.4%
NWOSU 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.0% 1.1% 1.0% 1.1%
SEOSU 2.1% 2.1% 2.1% 2.1% 2.0% 2.0% 2.0% 2.0% 1.9% 1.9%
SWOSU 2.7% 2.7% 2.8% 2.7% 2.5% 2.5% 2.5% 2.4% 2.5% 2.4%
Cameron 3.2% 3.3% 3.2% 3.3% 3.0% 3.1% 3.1% 3.1% 3.1% 3.0%
Langston 1.8% 1.8% 1.8% 1.7% 1.6% 1.5% 1.5% 1.5% 1.5% 1.5%
USAO 0.8% 0.8% 0.8% 0.8% 0.7% 0.7% 0.7% 0.7% 0.6% 0.7%
Panhandle 0.8% 0.7% 0.6% 0.6% 0.6% 0.6% 0.6% 0.5% 0.6% 0.5%
RSU2 1.9% 2.0% 1.9% 1.8% 1.6% 1.7% 1.9%
1.9%
1.9%
2.0%
TOTAL REGIONAL 29.6% 29.4% 29.2% 29.0% 28.1% 27.4% 27.3% 26.6% 27.2% 27.2%
Connors 1.3% 1.2% 1.3% 1.2% 1.1% 1.1% 1.2% 1.3% 1.3% 1.2%
Eastern 1.1% 1.1% 1.1% 1.2% 1.2% 1.2% 1.2% 1.1% 1.1% 0.9%
Murray 1.0% 1.0% 1.0% 1.0% 1.0% 1.1% 1.1% 1.1% 1.1% 1.2%
NEOAMC 1.4% 1.3% 1.4% 1.3% 1.2% 1.1% 1.1% 1.2% 1.1% 1.1%
NOC 1.4% 1.4% 1.5% 1.5% 1.6% 1.6% 1.7% 2.0% 2.3% 2.6%
TCC 12.1% 12.2% 11.7% 11.5% 11.3% 11.2% 10.9% 10.3% 10.4% 10.2%
OSU-OKC 2.8% 2.8% 2.8% 2.8% 2.7% 3.0% 3.1% 3.3% 3.4% 3.4%
OSU-TB, OKM 1.4% 1.5% 1.5% 1.5% 1.6% 1.5% 1.6% 1.5% 1.5% 1.5%
Western 1.1% 1.2% 1.6% 1.6% 1.5% 1.4% 1.2% 1.2% 1.1% 1.1%
Redlands 1.2% 1.2% 1.3% 1.4% 1.3% 1.4% 1.3% 1.3% 1.2% 1.3%
CASC 1.2% 1.3% 1.2% 1.1% 1.2% 1.4% 1.4% 1.3% 1.4% 1.3%
Seminole 0.9% 1.1% 1.2% 1.3% 1.2% 1.1% 1.2% 1.2% 1.2% 1.2%
Rose 5.2% 5.0% 5.0% 5.0% 4.7% 4.7% 5.0% 5.3% 4.8% 4.8%
OCCC 6.1% 6.3% 6.3% 6.5% 6.5% 7.1% 7.1% 7.6% 7.6% 7.6%
TOTAL COMMUNITY 38.0% 38.7% 38.8% 38.8% 38.1% 38.9% 39.1% 39.8% 39.5% 39.3%
TOTAL PUBLIC 90.4% 91.6% 92.2% 92.3% 90.0% 90.3% 90.5% 90.5% 91.3% 90.7%
TU 2.0% 2.1% 1.9% 1.8% 1.8% 1.9% 1.8% 1.8% 1.8% 1.8%
SNU 0.9% 0.9% 1.0% 1.1% 1.1% 1.1% 1.0% 1.0% 1.0% 1.0%
OCU 2.5% 2.5% 2.4% 2.1% 2.0% 1.7% 1.6% 1.7% 1.7% 1.7%
OBU 1.1% 1.1% 0.9% 1.0% 0.9% 0.9% 0.8% 0.8%
**
**
OC 0.7% 0.7% 0.8% 0.8% 0.8% 0.8% 0.7% 0.7% 0.8% 0.9%
ORU
1.4%
**
**
**
1.9%
2.0%
2.2%
2.1%
1.9%
1.9%
FRU 0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
MACU 0.3% 0.2% 0.1%
**
0.4%
0.3%
0.4%
0.4%
0.4%
0.4%
Bacone 0.2% 0.2%
**
**
**
**
**
**
**
0.4%
OWU 0.3% 0.3% 0.4% 0.4% 0.5% 0.4% 0.4% 0.4% 0.5% 0.5%
Hillsdale 0.1% 0.1% 0.1% 0.1% 0.1% 0.2% 0.1% 0.1% 0.1% 0.1%
SWCU
**
**
**
**
**
0.1%
0.1%
0.1%
**
0.1%
St. Gregory's 0.0% 0.3% 0.3% 0.4% 0.5% 0.4% 0.4% 0.4% 0.4% 0.5%
OJC-Tulsa
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
TOTAL PRIVATE 9.6%
8.4%
7.8%
7.7%
10.0%
9.7%
9.5%
9.5%
8.7%
9.3%
GRAND TOTAL 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%