% Ten-Year Headcount Enrollment

A TEN-YEAR COMPARISON OF ANNUAL UNDUPLICATED HEADCOUNT ENROLLMENT 1996-97 TO 2005-06
INSTITUTION 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 10 Year Difference
Number Percent
OU 26,983 27,625 28,088 28,053 28,582 29,418 30,425 31,529 32,965 31,562 4,579 17.0%
OU-HSC 3,063 3,150 3,122 3,149 3,051 3,137 3,245 3,374 3,588 3,804 741 24.2%
OSU 22,727 22,478 23,787 24,074 24,720 25,844 26,759 27,419 27,395 27,291 4,564 20.1%
OSU-CHS 1 349 350 435 351 348 348 398 397 409 296 -53 -15.2%
TOTAL RESEARCH 53,122 53,603 55,432 55,627 56,701 58,747 60,827 62,719 64,357 62,953 9,831 18.5%
UCO 19,221 18,261 18,425 18,368 20,011 18,590 18,864 18,107 18,920 19,167 -54 -0.3%
ECU 5,604 5,600 5,487 5,320 5,373 5,381 5,617 5,606 6,112 6,040 436 7.8%
NSU 10,527 10,304 10,421 10,142 10,140 10,451 10,879 11,217 11,361 11,434 907 8.6%
NWOSU 2,487 2,571 2,610 2,581 2,616 2,606 2,633 2,731 2,703 2,756 269 10.8%
SEOSU 4,866 4,869 4,821 4,785 4,709 4,963 4,953 5,150 4,977 4,979 113 2.3%
SWOSU 6,337 6,156 6,331 6,200 6,007 6,116 6,249 6,352 6,473 6,286 -51 -0.8%
Cameron 7,563 7,469 7,413 7,437 7,199 7,621 7,819 7,917 8,171 7,853 290 3.8%
Langston 4,277 4,211 4,037 3,953 3,700 3,740 3,791 3,827 3,922 3,946 -331 -7.7%
USAO 1,938 1,775 1,809 1,707 1,719 1,777 1,833 1,725 1,671 1,714 -224 -11.6%
Panhandle 1,768 1,595 1,403 1,411 1,470 1,536 1,469 1,425 1,508 1,356 -412 -23.3%
RSU 2 4,500 4,464 4,424 3,979 3,869 4,215 4,768 4,896 5,041 5,232 732 16.3%
TOTAL REGIONAL 69,088 67,275 67,181 65,883 66,813 66,996 68,875 68,953 70,859 70,763 1,675 2.4%
Connors 3,067 2,826 2,902 2,700 2,691 2,770 3,084 3,301 3,264 3,032 -35 -1.1%
Eastern 2,650 2,444 2,540 2,738 2,771 2,861 2,970 2,811 2,893 2,302 -348 -13.1%
Murray 2,295 2,285 2,252 2,263 2,407 2,605 2,781 2,825 2,939 3,035 740 32.2%
NEOAMC 3,162 3,038 3,126 2,857 2,813 2,663 2,764 3,024 2,949 2,897 -265 -8.4%
NOC 3,186 3,232 3,403 3,452 3,705 3,967 4,192 5,276 6,013 6,626 3,440 108.0%
TCC 28,157 27,903 26,859 26,005 26,746 27,322 27,393 26,838 27,125 26,586 -1,571 -5.6%
OSU-OKC 6,526 6,417 6,492 6,464 6,522 7,224 7,885 8,686 8,819 8,850 2,324 35.6%
OSU-TB, OKM 3,172 3,396 3,408 3,378 3,712 3,660 3,971 4,016 3,852 3,932 760 24.0%
Western 2,517 2,857 3,772 3,575 3,503 3,346 3,137 3,007 2,993 2,962 445 17.7%
Redlands 2,840 2,700 2,897 3,137 3,168 3,401 3,328 3,352 3,254 3,260 420 14.8%
CASC 2,817 3,076 2,858 2,610 2,870 3,372 3,460 3,436 3,614 3,451 634 22.5%
Seminole 2,052 2,435 2,855 2,935 2,832 2,780 2,959 3,125 3,061 3,005 953 46.4%
Rose 12,040 11,520 11,477 11,251 11,177 11,580 12,610 13,804 12,521 12,366 326 2.7%
OCCC 14,132 14,364 14,422 14,684 15,541 17,474 18,013 19,700 19,732 19,710 5,578 39.5%
TOTAL COMMUNITY 88,613 88,493 89,263 88,049 90,458 95,025 98,547 103,201 103,029 102,014 13,401 15.1%
TOTAL PUBLIC 210,823 209,371 211,876 209,559 213,972 220,768 228,249 234,873 238,245 235,730 24,907 11.8%
TU 4,756 4,779 4,466 4,077 4,290 4,597 4,629 4,629 4,699 4,616 -140 -2.9%
SNU 2,175 1,994 2,341 2,386 2,534 2,610 2,441 2,612 2,629 2,581 406 18.7%
OCU 5,849 5,656 5,453 4,758 4,805 4,200 4,120 4,469 4,536 4,471 -1,378 -23.6%
OBU 2,588 2,403 2,032 2,252 2,174 2,082 2,005 2,003 ** **    
OC 1,692 1,658 1,789 1,817 1,897 1,878 1,869 1,858 2,143 2,266 574 33.9%
ORU
3,359
**
**
**
4,625
4,918
5,527
5,420
5,045
4,898
FRU
MACU
586
551
122
**
836
775
889
929
973
964
378
64.5%
Bacone
527
498
**
**
**
**
**
**
**
1,020
OWU
713
759
871
1,002
1,116
1,086
970
1,126
1,291
1,398
685
96.1%
Hillsdale
174
229
317
312
325
371
356
346
323
337
163
93.7%
SWCU
**
**
**
**
**
218
261
258
**
336
St. Gregory's
70
726
624
920
1,094
1,026
975
982
1,025
1,173
1,103
1575.7%
OJC-Tulsa
TOTAL PRIVATE
22,489
19,253
18,015
17,524
23,696
23,761
24,042
24,632
22,664
24,060
1,571
7.0%
GRAND TOTAL
233,312
228,624
229,891
227,083
237,668
244,529
252,291
259,505
260,909
259,790
26,478
11.3%
SOURCE: UDSENR14, 1/19/07. 1 Did not report for 2001-02, data are from 2000-01. 2 RSU began offering bachelor's degrees in fall 2000.
** No report.