| Seminole State College | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| Annual Headcount | 2,435 | 2,855 | 2,935 | 2,832 | 2,780 | 2,959 | 3,125 | 3,061 | 3,005 |
| Annual FTE | 1,147 | 1,286 | 1,316 | 1,247 | 1,327 | 1,455 | 1,583 | 1,583 | 1,515 |
| % Lower Division | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| % Upper Division | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| % Graduate Division | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| % Professional Division | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Student Origin | |||||||||
| % from Oklahoma | 97.7% | 97.8% | 97.4% | 97.0% | 97.4% | 97.4% | 98.0% | 97.8% | 97.5% |
| % from Out-of-State | 1.6% | 1.5% | 1.9% | 2.3% | 1.5% | 1.6% | 1.2% | 1.3% | 1.7% |
| % from Out-of-Country | 0.7% | 0.7% | 0.7% | 0.7% | 1.1% | 0.9% | 0.8% | 0.8% | 0.9% |
| Full-/Part-Time Status | |||||||||
| % Full-Time | 55.3% | 54.9% | 53.4% | 52.2% | 57.0% | 57.9% | 56.7% | 60.0% | 59.2% |
| % Part-Time | 44.7% | 45.1% | 46.6% | 47.8% | 43.0% | 42.1% | 43.3% | 40.0% | 40.8% |
| Gender | |||||||||
| % Male | 36.7% | 36.1% | 38.0% | 34.9% | 33.8% | 34.1% | 32.9% | 32.0% | 30.8% |
| % Female | 63.3% | 63.9% | 62.0% | 65.1% | 66.2% | 65.9% | 67.1% | 68.0% | 69.2% |
| Race | |||||||||
| % Black | 4.4% | 4.5% | 5.8% | 5.6% | 1.9% | 4.9% | 4.9% | 5.7% | 6.1% |
| % Native American | 16.0% | 17.5% | 17.1% | 16.9% | 7.2% | 20.2% | 21.5% | 21.9% | 23.6% |
| % Asian | 0.6% | 0.9% | 0.4% | 0.6% | 0.2% | 0.5% | 0.3% | 0.3% | 0.2% |
| % Hispanic | 1.3% | 1.4% | 1.6% | 1.8% | 0.4% | 1.8% | 1.5% | 1.8% | 2.2% |
| % White | 77.0% | 74.9% | 74.4% | 74.2% | 89.2% | 71.6% | 71.0% | 69.5% | 67.0% |
| % Nonresident Alien | 0.7% | 0.7% | 0.7% | 0.9% | 1.1% | 0.9% | 0.8% | 0.8% | 0.9% |
| Degrees Granted | |||||||||
| Certificates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Associate Degrees | 192 | 238 | 245 | 231 | 230 | 274 | 279 | 322 | 289 |
| Bachelor's Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First-Professional Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Master's Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctoral Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty | 87 |
N/A |
90 |
N/A |
96 |
N/A |
91 |
N/A |
87 |
| % Full-Time | 49.4% |
N/A |
46.7% |
N/A |
47.9% |
N/A |
49.5% |
N/A |
50.6% |
| % Part-Time | 50.6% |
N/A |
53.3% |
N/A |
52.1% |
N/A |
50.5% |
N/A |
49.4% |
| % of Full-Time Faculty Tenured | 53.5% |
N/A |
47.6% |
N/A |
39.1% |
N/A |
35.6% |
N/A |
43.2% |
| Staff | 111 |
N/A |
107 |
N/A |
105 |
N/A |
98 |
N/A |
125 |
| % Full-Time | 56.8% |
N/A |
71.0% |
N/A |
75.2% |
N/A |
78.6% |
N/A |
99.2% |
| % Part-Time | 43.2% |
N/A |
29.0% |
N/A |
24.8% |
N/A |
21.4% |
N/A |
0.8% |
| Brain Gain Outcomes (within-institution performance; associates and bachelor's included as applicable) | |||||||||
| Graduation Rate | N/A |
17.8% |
16.4% |
24.0% |
19.4% |
23.9% |
26.8% |
19.6% |
27.2% |
| Retention Rate | N/A |
49.3% |
49.9% |
47.1% |
53.4% |
59.5% |
51.5% |
54.1% |
51.6% |
| Degrees Conferred | N/A |
238 |
245 |
231 |
230 |
274 |
279 |
309 |
289 |
| Source: Unitized Data System (UDS), IPEDS Completions and Fall Staff Surveys. IPEDS Fall Staff Surveys are conducted biennially. | |||||||||