First-Year Persistence Rates First-Time Full-Time Freshmen Within the State
Institution 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
OU 88.8% 89.8% 91.1% 89.9% 89.5% 90.0% 91.3% 91.2% 91.6% 92.0%
OSU 86.9% 87.0% 89.5% 90.4% 89.7% 89.5% 90.6% 90.4% 90.9% 90.3%
Research 87.9% 88.5% 90.3% 90.1% 89.6% 89.8% 91.0% 90.8% 91.3% 91.2%
UCO 80.9% 84.5% 82.9% 82.7% 83.6% 85.4% 85.0% 81.7% 82.0% 83.1%
ECU 79.8% 80.7% 79.2% 78.5% 77.2% 78.0% 77.0% 78.0% 77.8% 79.7%
NSU 77.9% 80.1% 79.4% 81.7% 79.5% 78.0% 82.2% 82.8% 81.0% 81.2%
NWOSU 77.6% 75.0% 73.9% 71.3% 73.5% 78.4% 76.2% 80.3% 76.8% 77.7%
SEOSU 74.3% 73.3% 77.5% 79.6% 74.0% 73.5% 74.7% 72.5% 73.0% 72.1%
SWOSU 78.3% 83.3% 82.4% 84.5% 84.4% 82.5% 82.7% 83.8% 83.3% 79.0%
CU 67.7% 73.5% 69.8% 69.8% 63.1% 68.8% 73.3% 72.7% 67.7% 63.0%
LU 73.9% 74.2% 79.2% 83.0% 84.4% 83.8% 76.1% 83.8% 85.7% 78.5%
OPSU 60.8% 62.8% 81.4% 72.7% 75.9% 63.6% 72.8% 61.3% 60.4% 51.9%
USAO 74.6% 74.9% 71.8% 73.3% 77.2% 73.7% 70.1% 74.0% 75.5% 76.9%
Regional 76.6% 78.9% 78.7% 79.8% 78.9% 79.2% 79.9% 79.7% 79.1% 78.2%
CSC 64.7% 69.7% 63.8% 64.8% 66.1% 64.1% 46.4% 63.0% 60.5% 66.0%
EOSC 63.8% 70.9% 70.9% 65.0% 74.4% 69.3% 69.4% 70.3% 59.4% 68.0%
MSC 56.5% 59.5% 65.3% 62.9% 61.0% 62.2% 60.6% 63.3% 60.6% 58.1%
NEOAMC 61.6% 68.2% 65.3% 67.2% 63.7% 65.6% 67.3% 71.3% 71.5% 70.6%
NOC 64.1% 65.2% 70.1% 70.7% 70.4% 69.1% 68.8% 73.9% 73.9% 72.5%
RSU*
N/A
54.2%
57.8%
N/A
64.2%
64.5% 70.0% 66.0% 64.6% 64.0%
TCC 66.1% 68.0% 72.3% 66.7% 69.8% 69.9% 70.9% 70.4% 66.5% 66.8%
OSU-OKC
65.2%
55.4% 66.2% 64.4% 67.5% 68.5% 72.7% 70.6% 69.0% 67.4%
OSUTB-OKM 63.0% 65.2% 64.1% 66.7% 70.3% 66.0% 69.8% 68.6% 71.4% 70.1%
WOSC 67.5% 62.5% 68.0% 69.8% 60.4% 61.7% 65.3% 61.1% 63.8% 63.5%
RCC 71.1% 61.2% 65.2% 71.2% 74.2% 61.3% 68.9% 66.7% 62.2% 68.5%
CASC 61.1% 65.1% 72.6% 67.8% 68.9% 71.8% 72.9% 72.7% 74.9% 73.8%
SSC 64.6% 58.6% 61.0% 61.3% 62.7% 65.1% 61.8% 69.8% 61.5% 65.4%
RSC 61.0% 61.1% 66.5% 61.5% 63.0% 67.7% 61.8% 64.3% 61.3% 62.6%
OCCC 69.2% 69.2% 70.1% 66.8% 72.9% 67.6% 69.8% 68.5% 66.6% 66.7%
Community 62.7% 64.8% 67.2% 66.2% 67.6% 66.9% 67.6% 68.6% 66.7% 67.0%
SOURCE: OSRHE UDS, Cohort2 (April 2006) reports.
* Institution began offering 4-year degrees Fall 2000. N/A: data not available.
NOTE: The tier persistence rates are calculated by dividing the total number of persisters by the total number of fall first-time, full-time
degree-seeking students at all of the institutions in the tier.