| |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Headcount | 14,364 | 14,422 | 14,684 | 15,541 | 17,474 | 18,013 | 19,700 | 19,732 | 19,710 |
| Annual FTE | 5,392 | 5,415 | 5,533 | 5,830 | 6,878 | 7,318 | 7,873 | 8,246 | 8,047 |
| % Lower Division | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| % Upper Division | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| % Graduate Division | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| % Professional Division | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Student Origin | |||||||||
| % from Oklahoma | 95.1% | 94.8% | 94.7% | 94.5% | 94.7% | 92.0% | 90.2% | 90.0% | 90.1% |
| % from Out-of-State | 2.0% | 2.1% | 2.3% | 5.5% | 2.3% | 3.6% | 5.9% | 6.2% | 5.9% |
| % from Out-of-Country | 2.9% | 3.1% | 3.1% | 0.0% | 3.0% | 4.4% | 3.8% | 3.8% | 3.9% |
| Full-/Part-Time Status | |||||||||
| % Full-Time | 32.5% | 33.0% | 32.6% | 33.9% | 39.6% | 38.8% | 40.5% | 41.9% | 39.1% |
| % Part-Time | 67.5% | 67.0% | 67.4% | 66.1% | 60.4% | 61.2% | 59.5% | 58.1% | 60.9% |
| Gender | |||||||||
| % Male | 42.2% | 44.1% | 43.9% | 45.8% | 44.9% | 44.6% | 42.7% | 43.3% | 42.6% |
| % Female | 57.8% | 55.9% | 56.1% | 54.2% | 55.1% | 55.4% | 57.3% | 56.7% | 57.4% |
| Race | |||||||||
| % Black | 5.8% | 6.0% | 7.7% | 7.3% | 7.3% | 7.2% | 8.5% | 8.3% | 8.8% |
| % Native American | 5.6% | 5.2% | 5.9% | 5.9% | 6.3% | 5.3% | 5.3% | 5.8% | 5.7% |
| % Asian | 5.0% | 5.7% | 6.0% | 6.2% | 5.1% | 4.4% | 4.4% | 4.7% | 4.4% |
| % Hispanic | 3.6% | 3.7% | 4.0% | 4.7% | 4.6% | 4.9% | 4.9% | 5.3% | 6.0% |
| % White | 77.1% | 76.2% | 73.3% | 73.9% | 73.6% | 73.8% | 72.9% | 72.1% | 71.2% |
| % Nonresident Alien | 2.9% | 3.1% | 3.1% | 2.1% | 3.1% | 4.5% | 3.9% | 3.8% | 4.0% |
| Degrees Granted | |||||||||
| Certificates | 138 | 128 | 89 | 80 | 127 | 144 | 107 | 110 | 91 |
| Associate Degrees | 711 | 726 | 593 | 710 | 784 | 820 | 958 | 1,011 | 954 |
| Bachelor's Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First-Professional Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Master's Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctoral Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty | 408 |
N/A |
425 |
N/A |
470 |
N/A |
518 |
N/A |
540 |
| % Full-Time | 26.2% |
N/A |
25.6% |
N/A |
23.2% |
N/A |
22.2% |
N/A |
24.4% |
| % Part-Time | 73.8% |
N/A |
74.4% |
N/A |
76.8% |
N/A |
77.8% |
N/A |
75.6% |
| % of Full-Time Faculty Tenured | 0.0% |
N/A |
0.0% |
N/A |
0.0% |
N/A |
0.0% |
N/A |
0.0% |
| Staff | 305 |
N/A |
307 |
N/A |
312 |
N/A |
300 |
N/A |
468 |
| % Full-Time | 78.4% |
N/A |
78.8% |
N/A |
87.8% |
N/A |
86.3% |
N/A |
89.1% |
| % Part-Time | 21.6% |
N/A |
21.2% |
N/A |
12.2% |
N/A |
13.7% |
N/A |
10.9% |
| Brain Gain Outcomes (within-institution performance; associates and bachelor's included as applicable) | |||||||||
| Graduation Rate | N/A |
9.4% |
9.9% |
11.5% |
10.4% |
10.1% |
13.1% |
10.7% |
8.2% |
| Retention Rate | N/A |
51.1% |
56.2% |
54.5% |
53.4% |
56.6% |
34.8% |
53.7% |
57.0% |
| Degrees Conferred | N/A |
726 |
593 |
710 |
784 |
820 |
958 |
1,033 |
954 |
| Source: Unitized Data System (UDS), IPEDS Completions and Fall Staff Surveys. IPEDS Fall Staff Surveys are conducted biennially. | |||||||||