| Northwestern Oklahoma State University | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| Annual Headcount | 2,571 | 2,610 | 2,581 | 2,616 | 2,606 | 2,633 | 2,731 | 2,703 | 2,756 |
| Annual FTE | 1,526 | 1,595 | 1,585 | 1,683 | 1,719 | 1,756 | 1,818 | 1,870 | 1,830 |
| % Lower Division | 41.8% | 42.0% | 44.8% | 45.2% | 44.7% | 41.9% | 41.7% | 40.2% | 39.5% |
| % Upper Division | 44.5% | 44.5% | 44.2% | 44.1% | 45.2% | 48.6% | 48.5% | 50.1% | 51.3% |
| % Graduate Division | 13.7% | 13.5% | 11.0% | 10.7% | 10.1% | 9.6% | 9.8% | 9.8% | 9.2% |
| % Professional Division | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Student Origin | |||||||||
| % from Oklahoma | 85.6% | 86.3% | 85.9% | 84.8% | 84.2% | 83.8% | 82.6% | 81.5% | 82.0% |
| % from Out-of-State | 13.3% | 12.7% | 13.2% | 14.2% | 15.0% | 14.6% | 15.1% | 15.8% | 15.5% |
| % from Out-of-Country | 1.1% | 1.1% | 0.9% | 1.0% | 0.9% | 1.6% | 2.3% | 2.7% | 2.5% |
| Full-/Part-Time Status | |||||||||
| % Full-Time | 64.3% | 62.3% | 67.0% | 69.9% | 71.9% | 72.8% | 73.1% | 76.0% | 75.5% |
| % Part-Time | 35.7% | 37.7% | 33.0% | 30.1% | 28.1% | 27.2% | 26.9% | 24.0% | 24.5% |
| Gender | |||||||||
| % Male | 42.3% | 42.3% | 44.1% | 44.4% | 44.3% | 41.5% | 43.7% | 43.5% | 39.6% |
| % Female | 57.7% | 57.7% | 55.9% | 55.6% | 55.7% | 58.5% | 56.3% | 56.5% | 60.4% |
| Race | |||||||||
| % Black | 3.5% | 4.4% | 4.3% | 3.9% | 3.3% | 3.6% | 3.3% | 3.5% | 4.1% |
| % Native American | 3.2% | 3.2% | 3.5% | 4.2% | 4.2% | 4.1% | 3.5% | 4.0% | 3.7% |
| % Asian | 0.2% | 0.4% | 0.5% | 0.3% | 0.9% | 0.2% | 0.3% | 0.5% | 0.8% |
| % Hispanic | 1.5% | 1.4% | 1.7% | 2.0% | 2.2% | 2.2% | 2.9% | 3.0% | 3.3% |
| % White | 90.4% | 89.6% | 89.1% | 88.7% | 88.5% | 88.2% | 87.6% | 86.3% | 85.6% |
| % Nonresident Alien | 1.1% | 1.1% | 0.9% | 1.0% | 0.9% | 1.6% | 2.3% | 2.7% | 2.6% |
| Degrees Granted | |||||||||
| Certificates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Associate Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bachelor's Degrees | 262 | 265 | 232 | 269 | 300 | 304 | 340 | 369 | 365 |
| First-Professional Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Master's Degrees | 50 | 62 | 74 | 52 | 42 | 55 | 45 | 63 | 62 |
| Doctoral Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty | 113 |
N/A |
128 |
N/A |
126 |
N/A |
152 |
N/A |
151 |
| % Full-Time | 71.7% |
N/A |
66.4% |
N/A |
73.8% |
N/A |
55.9% |
N/A |
57.0% |
| % Part-Time | 28.3% |
N/A |
33.6% |
N/A |
26.2% |
N/A |
44.1% |
N/A |
43.0% |
| % of Full-Time Faculty Tenured | 34.6% |
N/A |
36.5% |
N/A |
37.6% |
N/A |
35.3% |
N/A |
36.0% |
| Staff | 193 |
N/A |
148 |
N/A |
156 |
N/A |
192 |
N/A |
267 |
| % Full-Time | 86.0% |
N/A |
88.5% |
N/A |
85.9% |
N/A |
68.8% |
N/A |
86.9% |
| % Part-Time | 14.0% |
N/A |
11.5% |
N/A |
14.1% |
N/A |
31.3% |
N/A |
13.1% |
| Brain Gain Outcomes (within-institution performance; associates and bachelor's included as applicable) | |||||||||
| Graduation Rate | N/A |
31.1% |
31.5% |
32.1% |
28.2% |
30.0% |
26.6% |
31.0% |
27.7% |
| Retention Rate | N/A |
56.4% |
58.6% |
63.3% |
60.2% |
62.5% |
63.0% |
64.9% |
61.9% |
| Degrees Conferred | N/A |
N/A |
232 |
269 |
300 |
304 |
340 |
369 |
365 |
| Source: Unitized Data System (UDS), IPEDS Completions and Fall Staff Surveys. IPEDS Fall Staff Surveys are conducted biennially. | |||||||||