| Northeastern State University | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| Annual Headcount | 10,304 | 10,421 | 10,142 | 10,140 | 10,451 | 10,879 | 11,217 | 11,361 | 11,434 |
| Annual FTE | 6,730 | 6,893 | 6,681 | 6,663 | 7,160 | 7,667 | 7,940 | 7,997 | 7,886 |
| % Lower Division | 34.3% | 31.7% | 31.6% | 33.5% | 33.9% | 36.7% | 36.0% | 34.9% | 36.6% |
| % Upper Division | 55.8% | 58.5% | 57.8% | 56.3% | 55.4% | 51.9% | 52.5% | 53.7% | 52.9% |
| % Graduate Division | 7.4% | 7.3% | 8.2% | 7.8% | 8.4% | 9.2% | 9.2% | 9.2% | 8.3% |
| % Professional Division | 2.5% | 2.4% | 2.5% | 2.5% | 2.3% | 2.2% | 2.2% | 2.2% | 2.2% |
| Student Origin | |||||||||
| % from Oklahoma | 96.5% | 96.3% | 96.3% | 96.4% | 96.1% | 95.5% | 95.3% | 94.6% | 94.2% |
| % from Out-of-State | 2.3% | 2.4% | 2.7% | 2.7% | 2.9% | 3.2% | 3.2% | 3.2% | 3.1% |
| % from Out-of-Country | 1.1% | 1.3% | 1.1% | 0.9% | 0.9% | 1.3% | 1.5% | 2.2% | 2.7% |
| Full-/Part-Time Status | |||||||||
| % Full-Time | 68.1% | 69.3% | 70.1% | 70.2% | 71.4% | 74.2% | 74.0% | 73.3% | 70.8% |
| % Part-Time | 31.9% | 30.7% | 29.9% | 29.8% | 28.6% | 25.8% | 26.0% | 26.7% | 29.2% |
| Gender | |||||||||
| % Male | 39.4% | 39.6% | 39.8% | 39.3% | 39.6% | 39.7% | 39.4% | 38.9% | 38.3% |
| % Female | 60.6% | 60.4% | 60.2% | 60.7% | 60.4% | 60.3% | 60.6% | 61.1% | 61.7% |
| Race | |||||||||
| % Black | 3.8% | 4.2% | 4.3% | 4.9% | 5.1% | 5.1% | 5.5% | 5.6% | 5.9% |
| % Native American | 23.6% | 24.8% | 25.8% | 25.8% | 27.6% | 27.9% | 28.3% | 28.4% | 27.7% |
| % Asian | 0.4% | 0.4% | 0.5% | 0.5% | 0.4% | 0.5% | 0.7% | 0.7% | 0.7% |
| % Hispanic | 1.0% | 1.0% | 1.2% | 1.2% | 1.3% | 1.3% | 1.4% | 1.5% | 1.5% |
| % White | 70.0% | 68.4% | 67.1% | 66.7% | 64.6% | 63.9% | 62.6% | 61.5% | 61.4% |
| % Nonresident Alien | 1.1% | 1.3% | 1.1% | 0.9% | 0.9% | 1.3% | 1.5% | 2.2% | 2.7% |
| Degrees Granted | |||||||||
| Certificates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Associate Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bachelor's Degrees | 1,434 | 1,406 | 1,212 | 1,294 | 1,299 | 1,271 | 1,381 | 1,412 | 1,455 |
| First-Professional Degrees | 23 | 6 | 26 | 24 | 25 | 23 | 24 | 25 | 25 |
| Master's Degrees | 234 | 211 | 185 | 221 | 233 | 240 | 254 | 244 | 235 |
| Doctoral Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty | 423 |
N/A |
403 |
N/A |
410 |
N/A |
428 |
N/A |
457 |
| % Full-Time | 65.7% |
N/A |
70.2% |
N/A |
71.5% |
N/A |
71.5% |
N/A |
71.1% |
| % Part-Time | 34.3% |
N/A |
29.8% |
N/A |
28.5% |
N/A |
28.5% |
N/A |
28.9% |
| % of Full-Time Faculty Tenured | 49.3% |
N/A |
46.6% |
N/A |
40.3% |
N/A |
41.2% |
N/A |
36.6% |
| Staff | 557 |
N/A |
563 |
N/A |
782 |
N/A |
777 |
N/A |
1,127 |
| % Full-Time | 83.5% |
N/A |
80.8% |
N/A |
62.4% |
N/A |
61.4% |
N/A |
73.4% |
| % Part-Time | 16.5% |
N/A |
19.2% |
N/A |
37.6% |
N/A |
38.6% |
N/A |
26.6% |
| Brain Gain Outcomes (within-institution performance; associates and bachelor's included as applicable) | |||||||||
| Graduation Rate | N/A |
27.5% |
27.0% |
30.0% |
29.5% |
33.0% |
29.9% |
31.5% |
32.9% |
| Retention Rate | N/A |
66.3% |
63.1% |
60.2% |
67.9% |
66.9% |
66.2% |
66.9% |
66.8% |
| Degrees Conferred | N/A |
N/A |
1,212 |
1,294 |
1,299 |
1,271 |
1,381 |
1,413 |
1,455 |
| Source: Unitized Data System (UDS), IPEDS Completions and Fall Staff Surveys. IPEDS Fall Staff Surveys are conducted biennially. | |||||||||