TABLE 6

PERCENTAGE DISTRIBUTION OF TOTAL EDUCATIONAL & GENERAL - PART I - FOR 25 OKLAHOMA STATE COLLEGES AND UNIVERSITIES FOR THE FISCAL YEAR 2004-2005
Preliminary Data at May 5, 2006
Institution:
Total
Instruction
Research
Public Service
Academic Support
Student Services
Institutional Support
Operation of Physical Plant
Scholarships
OU 100.0% 45.6% 4.1% 4.2% 20.4% 2.7% 6.0% 9.6% 7.5%
OSU 100.0% 42.2% 5.2% 1.9% 16.0% 6.1% 6.1% 11.9% 10.6%
Research Universities 100.0% 44.1% 4.6% 3.2% 18.5% 4.2% 6.0% 10.6% 8.8%
 
UCO 100.0% 48.6% 0.7% 1.7% 9.5% 12.7% 9.3% 13.2% 4.3%
ECU 100.0% 62.0% 0.0% 0.0% 6.3% 4.4% 9.3% 11.1% 6.9%
NSU 100.0% 52.3% 1.0% 0.4% 10.1% 7.0% 8.6% 15.6% 5.0%
NWOSU 100.0% 43.3% 0.0% 0.8% 8.2% 11.1% 8.3% 13.9% 14.4%
SEOSU 100.0% 55.1% 0.4% 0.0% 6.4% 7.6% 8.1% 9.8% 12.6%
SWOSU 100.0% 55.1% 1.4% 0.7% 8.2% 6.9% 6.5% 11.4% 9.8%
CAMERON 100.0% 54.0% 0.2% 0.9% 4.1% 5.1% 9.2% 14.6% 11.9%
LANGSTON 100.0% 54.7% 2.1% 2.7% 6.8% 6.9% 10.6% 11.0% 5.3%
PANHANDLE 100.0% 34.7% 0.0% 0.0% 7.1% 13.6% 11.1% 16.2% 17.3%
USAO 100.0% 41.0% 1.7% 0.0% 9.7% 9.9% 12.6% 17.6% 7.4%
RSU 100.0% 46.3% 0.0% 1.4% 11.7% 8.1% 13.0% 14.4% 5.1%
Regional Universities 100.0% 51.3% 0.7% 1.0% 8.2% 8.6% 9.2% 13.2% 7.7%
 
CASC 100.0% 53.4% 0.0% 0.0% 8.5% 9.3% 9.7% 11.7% 7.4%
CONNORS 100.0% 36.8% 0.0% 0.0% 10.6% 14.9% 15.7% 17.8% 4.2%
EASTERN 100.0% 34.8% 0.0% 0.0% 15.2% 12.6% 12.4% 15.0% 9.9%
MURRAY 100.0% 44.5% 0.0% 1.6% 13.3% 12.7% 12.7% 9.6% 5.6%
NEOAMC 100.0% 45.4% 0.0% 0.0% 7.7% 7.6% 10.9% 19.8% 8.6%
NOC 100.0% 54.4% 0.6% 0.3% 3.7% 10.1% 10.5% 17.8% 2.6%
OCCC 100.0% 61.6% 0.0% 0.0% 4.2% 7.0% 12.3% 11.4% 3.6%
REDLANDS 100.0% 55.1% 0.0% 0.8% 8.7% 8.6% 13.6% 9.6% 3.5%
ROSE 100.0% 61.2% 0.0% 0.1% 7.1% 7.1% 12.8% 9.7% 1.8%
SEMINOLE 100.0% 48.2% 0.0% 0.0% 7.8% 9.3% 14.6% 14.9% 5.2%
TCC 100.0% 54.0% 0.0% 0.6% 7.6% 10.6% 11.8% 12.4% 3.0%
WOSC 100.0% 41.7% 0.0% 0.0% 8.4% 14.4% 15.6% 13.7% 6.1%
Community Colleges 100.0% 53.3% 0.0% 0.3% 7.5% 9.7% 12.3% 12.8% 4.0%
 
ALL INSTITUTIONS 100.0% 48.2% 2.5% 1.9% 13.0% 6.7% 8.3% 11.9% 7.5%