TABLE 2

PERCENTAGE DISTRIBUTION OF TOTAL EDUCATIONAL AND GENERAL - PART 1 - INCOME BY SOURCE FOR 25 COLLEGES AND UNIVERSITIES FOR THE FISCAL YEAR 2004-2005
Preliminary Data at May 8, 2006
Institution Total Resident and Nonresident Tuition Mandatory and Academic Service Fees State Appropriations Gifts, Grants and Contracts Sales and Services of Educ. Depts. Organized Activities Other Sources
OU 100.00% 29.0% 11.9% 37.9% 13.7% 5.9% 0.0% 1.6%
OSU 100.00% 35.4% 8.6% 45.9% 6.0% 0.1% 0.1% 3.9%
Research Universities 100.00% 31.8% 10.5% 41.3% 10.4% 3.4% 0.0% 2.6%
 
UCO 100.00% 39.6% 7.6% 49.9% 0.2% 0.4% 0.0% 2.3%
ECU 100.00% 33.1% 6.8% 58.2% 1.8% 0.0% 0.0% 0.1%
NSU 100.00% 35.3% 5.8% 58.2% 0.3% 0.0% 0.0% 0.3%
NWOSU 100.00% 36.2% 6.2% 54.8% 1.5% 0.0% 0.1% 1.1%
SEOSU 100.00% 35.6% 7.4% 53.1% 3.9% 0.0% 0.0% 0.2%
SWOSU 100.00% 35.6% 6.3% 55.8% 1.7% 0.0% 0.0% 0.5%
CAMERON 100.00% 37.2% 7.3% 52.3% 2.5% 0.0% 0.0% 0.7%
LANGSTON 100.00% 28.5% 6.5% 60.4% 3.3% 0.0% 0.0% 1.3%
PANHANDLE 100.00% 39.7% 3.7% 56.2% 0.0% 0.0% 0.2% 0.2%
USAO 100.00% 28.6% 5.1% 65.2% 0.6% 0.0% 0.1% 0.3%
RSU 100.00% 28.0% 10.0% 59.9% 1.8% 0.0% 0.0% 0.2%
Regional Universities 100.00% 35.5% 6.9% 55.1% 1.4% 0.1% 0.0% 0.9%
 
CASC 100.00% 30.5% 6.3% 50.8% 11.8% 0.0% 0.0% 0.7%
CONNORS 100.00% 30.9% 2.4% 59.5% 3.8% 0.0% 0.3% 3.0%
EASTERN 100.00% 25.3% 9.0% 58.1% 1.6% 0.0% 1.4% 4.6%
MURRAY 100.00% 23.2% 8.6% 54.0% 9.7% 0.0% 1.5% 3.0%
NEOAMC 100.00% 25.8% 4.8% 68.5% 0.3% 0.0% 0.2% 0.3%
NOC 100.00% 29.3% 17.9% 49.1% 2.8% 0.0% 0.0% 1.0%
OCCC 100.00% 31.7% 7.2% 47.7% 0.3% 0.0% 0.4% 12.8%
REDLANDS 100.00% 25.8% 12.8% 54.5% 6.3% 0.0% 0.0% 0.5%
ROSE 100.00% 22.1% 5.2% 66.9% 0.5% 0.0% 0.0% 5.3%
SEMINOLE 100.00% 26.0% 7.7% 58.8% 4.8% 0.0% 0.0% 2.6%
TCC 100.00% 19.2% 7.1% 37.3% 0.6% 0.0% 0.3% 35.5%
WOSC 100.00% 24.9% 8.7% 64.5% 1.5% 0.0% 0.0% 0.4%
Community Colleges 100.00% 24.5% 7.6% 50.0% 2.0% 0.0% 0.3% 15.6%
 
ALL INSTITUTIONS 100.00% 31.5% 8.8% 47.4% 5.9% 1.7% 0.1% 4.7%