Full-Time Faculty and Staff Comparison of Fall Faculty and Staff 1997 to 2005
Institution 1997 1999 2001 2003 2005 9-year Change
OU 3,608 3,884 4,185 4,171 5,605 55.3%
OU-HSC 2,610 2,697 3,331 3,587 4,836 85.3%
OSU 4,138 4,255 4,772 4,845 6,100 47.4%
OSU-CHS 203 242 281 348 396 95.1%
TOTAL RESEARCH 10,559 11,078 12,569 12,951 16,937 60.4%
UCO 926 914 950 957 1,458 57.5%
ECU 369 386 392 399 547 48.2%
NSU 743 738 781 783 1,152 55.0%
NWOSU 211 216 227 217 318 50.7%
SEOSU 368 381 415 401 532 44.6%
SWOSU 502 502 494 452 654 30.3%
Cameron 439 457 456 447 631 43.7%
Langston 323 330 388 197 549 70.0%
USAO 120 130 135 120 181 50.8%
Panhandle 129 163 172 133 202 56.6%
RSU 216 179 - 257 377 74.5%
TOTAL REGIONAL 4,346 4,396 4,410 4,363 6,601 51.9%
Connors 120 140 169 156 203 69.2%
Eastern 162 176 135 180 225 38.9%
Murray 120 126 124 111 165 37.5%
NEOAMC 257 236 241 236 294 14.4%
NOC 139 156 172 175 291 109.4%
TCC 815 831 865 848 1,177 44.4%
OSU-OKC 193 - 224 242 313 62.2%
OSU-TB, OKM 322 334 366 314 448 39.1%
Western 101 108 105 92 134 32.7%
Redlands 94 90 106 89 140 48.9%
CASC 130 134 131 192 266 104.6%
Seminole 106 118 125 122 168 58.5%
Rose 387 405 389 384 501 29.5%
OCCC 346 351 383 374 549 58.7%
TOTAL COMMUNITY 3,292 3,205 3,535 3,515 4,874 48.1%
TOTAL PUBLIC 18,197 18,679 20,514 20,829 28,412 56.1%
Source: IPEDS Fall Staff Survey