Comparison of Fall Faculty - Table
Comparison of Fall Faculty by Tier 1997-2005| Tier | 1997 | 1999 | 2001 | 2003 | 2005 | |
|---|---|---|---|---|---|---|
| Total Research | 3,414 | 3,557 | 3,716 | 3,819 | 4,026 | |
| Total Regional | 2,682 | 2,566 | 2,517 | 2,729 | 2,940 | |
| Total Community | 2,984 | 2,858 | 2,897 | 3,113 | 3,487 | |
| Total Faculty (Inst/Rsch/PSvc) | 9,080 | 8,981 | 9,130 | 9,661 | 10,453 | |
| SOURCE: IPEDS Fall Staff Survey | ||||||
