FullTime and Part Time Faculty in Oklahoma Higher Education Institutions 1991 to 2005
Institution 1991 1993 1995 1997 1999 2001 2003 2005
Full-Time Part-Time Total Full-Time Part-Time Total Full-Time Part-Time Total Full-Time Part-Time Total Full-Time Part-Time Total Full-Time Part-Time Total Full-Time Part-Time Total Full-Time Part-Time Total
UNIVERSITY OF OKLAHOMA NORMAN CAMPUS 839 157 996 864 165 1029 882 195 1077 996 205 1201 1072 219 1291 1132 228 1360 1141 241 1382 1173 277 1450
UNIVERSITY OF OKLAHOMA HEALTH SCIENCES CENTER 726 185 911 735 181 916 754 204 958 771 205 976 754 172 926 782 218 1000 853 216 1069 931 244 1175
OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS 1031 76 1107 932 36 968 997 78 1075 1059 81 1140 1115 139 1254 1145 127 1272 1155 127 1282 1169 151 1320
OKLAHOMA STATE UNIVERSITY CENTER FOR HEALTH SCIENCES 38 127 165 36 106 142 36 106 142 46 51 97 54 32 86 58 26 84 70 16 86 68 13 81
Total Research 2634 545 3179 2567 488 3055 2669 583 3252 2872 542 3414 2995 562 3557 3117 599 3716 3219 600 3819 3341 685 4026
UNIVERSITY OF CENTRAL OKLAHOMA 362 223 585 393 275 668 392 305 697 381 313 694 397 263 660 379 308 687 381 388 769 411 368 779
EAST CENTRAL UNIVERSITY 179 50 229 171 63 234 170 68 238 162 61 223 167 67 234 159 80 239 160 71 231 156 87 243
NORTHEASTERN STATE UNIVERSITY 279 129 408 270 119 389 272 119 391 278 145 423 283 120 403 293 117 410 306 122 428 325 132 457
NORTHWESTERN OKLAHOMA STATE UNIVERSITY 82 22 104 77 Blank 77 78 24 102 81 32 113 85 43 128 93 33 126 85 67 152 86 65 151
SOUTHEASTERN OKLAHOMA STATE UNIVERSITY 155 40 195 152 57 209 155 45 200 157 48 205 157 55 212 142 92 234 139 65 204 135 87 222
SOUTHWESTERN OKLAHOMA STATE UNIVERSITY 230 20 250 221 41 262 223 43 266 214 39 253 206 40 246 196 36 232 194 41 235 197 44 241
CAMERON UNIVERSITY 186 6 192 177 73 250 175 192 367 171 145 316 180 75 255 190 77 267 179 64 243 184 102 286
LANGSTON UNIVERSITY 116 3 119 110 8 118 105 10 115 110 7 117 127 8 135 100 75 175 138 1 139 153 30 183
UNIVERSITY OF SCIENCE AND ARTS OF OKLAHOMA 57 11 68 55 11 66 52 4 56 55 1 56 55 7 62 52 42 94 49 43 92 51 35 86
OKLAHOMA PANHANDLE STATE UNIVERSITY 51 27 78 54 Blank 54 53 5 58 54 5 59 52 Blank 52 53 Blank 53 55 0 55 53 31 84
ROGERS STATE UNIVERSITY 63 0 63 59 151 210 59 151 210 59 164 223 179 Blank 179 Blank Blank Blank 88 93 181 96 112 208
Total Regional 1760 531 2291 1739 798 2537 1734 966 2700 1722 960 2682 1888 678 2566 1657 860 2517 1774 955 2729 1847 1093 2940
CONNORS STATE COLLEGE 51 0 51 47 Blank 47 49 58 107 50 63 113 51 45 96 83 56 139 77 46 123 51 60 111
EASTERN OKLAHOMA STATE COLLEGE 49 0 49 47 7 54 45 7 52 47 3 50 46 Blank 46 Blank 1 1 51 2 53 49 48 97
MURRAY STATE COLLEGE 44 30 74 41 37 78 40 41 81 45 44 89 47 56 103 44 61 105 39 6 45 43 23 66
NORTHERN OKLAHOMA COLLEGE 44 34 78 43 23 66 47 26 73 55 28 83 64 31 95 69 51 120 64 0 64 79 119 198
NORTHEASTERN OKLAHOMA AGRICULTURAL AND MECH COLL 89 7 96 94 60 154 91 86 177 87 106 193 82 24 106 81 15 96 83 35 118 77 33 110
TULSA COMMUNITY COLLEGE 227 617 844 242 629 871 240 775 1015 246 816 1062 254 840 1094 275 522 797 272 707 979 284 690 974
OKLAHOMA STATE UNIVERSITY-OKLAHOMA CITY 56 2 58 46 99 145 45 99 144 63 Blank 63 Blank Blank Blank 60 151 211 59 179 238 64 207 271
OKLAHOMA STATE UNIVERSITY-OKMULGEE 135 0 135 126 Blank 126 126 Blank 126 114 Blank 114 130 Blank 130 136 2 138 121 1 122 130 28 158
WESTERN OKLAHOMA STATE COLLEGE 42 41 83 40 51 91 41 50 91 42 52 94 45 55 100 38 54 92 34 47 81 36 60 96
REDLANDS COMMUNITY COLLEGE 27 71 98 23 71 94 23 71 94 26 112 138 28 77 105 34 84 118 31 90 121 33 81 114
CARL ALBERT STATE COLLEGE 37 42 79 35 41 76 33 49 82 36 58 94 37 66 103 28 47 75 47 97 144 57 103 160
SEMINOLE STATE COLLEGE 41 35 76 43 36 79 43 37 80 43 44 87 42 Blank 42 46 50 96 45 46 91 44 43 87
ROSE STATE COLLEGE 136 201 337 148 370 518 130 272 402 142 254 396 140 273 413 130 309 439 122 294 416 120 385 505
OKLAHOMA CITY COMMUNITY COLLEGE 102 270 372 102 320 422 106 367 473 107 301 408 109 316 425 109 361 470 115 403 518 132 408 540
Total Community College 1080 1350 2430 1077 1744 2821 1059 1938 2997 1103 1881 2984 1075 1783 2858 1133 1764 2897 1160 1953 3113 1199 2288 3487
Total Public Institutions 5474 2426 7900 5383 3030 8413 5462 3487 8949 5697 3383 9080 5958 3023 8981 5907 3223 9130 6153 3508 9661 6387 4066 10453
BACONE COLLEGE 23 12 35 25 10 35 21 Blank 21 22 5 27 21 Blank 21 32 Blank 32 33 71 104 26 42 68
OKLAHOMA WESLEYAN UNIVERSITY 29 2 31 31 36 67 30 4 34 33 33 66 31 46 77 25 9 34 24 6 30 31 6 37
SOUTHERN NAZARENE UNIVERSITY 65 67 132 48 70 118 51 70 121 67 67 134 91 3 94 81 Blank 81 68 51 119 69 107 176
HILLSDALE FREE WILL BAPTIST COLLEGE 6 19 25 5 10 15 10 21 31 9 11 20 14 15 29 15 20 35 14 27 41 13 24 37
ORAL ROBERTS UNIVERSITY 173 61 234 159 246 405 264 Blank 264 260 Blank 260 248 Blank 248 197 92 289 200 83 283 198 83 281
SOUTHWESTERN CHRISTIAN UNIVERSITY 3 12 15 1 3 4 6 11 17 6 13 19 6 7 13 5 13 18 8 8 16 7 17 24
OKLAHOMA CHRISTIAN UNIVERSITY 110 28 138 111 29 140 116 29 145 76 34 110 89 50 139 89 78 167 87 53 140 89 65 154
OKLAHOMA BAPTIST UNIVERSITY 101 55 156 102 50 152 102 46 148 105 44 149 110 57 167 114 50 164 112 52 164 116 54 170
OKLAHOMA CITY UNIVERSITY 143 0 143 154 111 265 161 111 272 174 184 358 161 165 326 157 87 244 168 121 289 178 146 324
SAINT GREGORYS UNIVERSITY 14 15 29 12 12 24 23 7 30 25 22 47 25 27 52 38 29 67 34 26 60 32 25 57
UNIVERSITY OF TULSA 330 102 432 336 118 454 316 88 404 302 101 403 310 109 419 299 111 410 304 108 412 306 116 422
MID-AMERICA CHRISTIAN UNIVERSITY Blank Blank Blank 35 Blank 35 17 Blank 17 17 Blank 17 16 28 44 17 29 46 18 0 18 18 33 51
PHILLIPS THEOLOGICAL SEMINARY Blank Blank Blank Blank Blank Blank 10 10 20 11 Blank 11 6 Blank 6 7 2 9 0 0 0 0 0 0
Total Private Institutions 997 373 1370 1019 695 1714 1127 397 1524 1107 514 1621 1128 507 1635 1076 520 1596 1070 606 1676 1083 718 1801
Total Public and Private Institutions 6471 2799 9270 6402 3725 10127 6589 3884 10473 6804 3897 10701 7086 3530 10616 6983 3743 10726 7223 4114 11337 7470 4784 12254
SOURCE: IPEDS Fall Staff Survey
Note: Part Time does not include research assistants